Language filters are disabled
Search resultsTitle (year) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 11 | 1 | kocijan | 23.05.2009 | |||
| N/A | 1172 | 2 | kneginja | 21.12.2006 | |||
| 23,976 | 366 | 2 | Diesel986 | 17.01.2008 | |||
| N/A | 8 | 2 | kvrle | 23.05.2009 | |||
| N/A | 12 | 2 | kvrle | 23.05.2009 | |||
| N/A | 14 | 2 | kvrle | 23.05.2009 | |||
| 23,976 | 75 | 2 | jakobsi... | 01.04.2010 | |||
| N/A | 9 | 2 | enigmista | 18.07.2010 | |||
| N/A | 9 | 2 | kvrle | 23.05.2009 | |||
| N/A | 156 | 2 | kvrle | 11.11.2009 | |||
| N/A | 9 | 2 | enigmista | 18.07.2010 | |||
| 23,976 | 2 | 2 | lebo19 | 29.10.2010 | |||
| 23,976 | 15 | 2 | snajp | 17.09.2010 | |||
| 23,976 | 355 | 2 | miskon | 13.03.2007 | |||
| 23,976 | 40 | 2 | uwhesus | 07.12.2010 |
Search result sorting is inappropriate,
(12 %)search field location,
(2 %)complex language filter selection,
(16 %)slow animations when opening search menu,
(10 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(0 %)slow loading of poster thumbnails in search menu,
(2 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(8 %)I don't dislike anything,
(8 %)new search engine is excellent!
(16 %)