Language filters are disabled
Search resultsTitle (year) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 25 | 303 | 2 | jdinic3 | 29.03.2007 | |||
| 23,976 | 1089 | 2 | poslji | 17.03.2007 | |||
| 25 | 377 | 2 | jdinic3 | 29.05.2007 | |||
| 25 | 3 | 1 | kvrle | 27.08.2010 | |||
| N/A | 39 | 2 | sanowa | 17.02.2010 | |||
| N/A | 308 | 2 | miskon | 05.03.2007 | |||
| N/A | 715 | 2 | dos | 08.04.2007 | |||
| 25 | 125 | 2 | jdinic3 | 15.04.2009 | |||
| 25 | 582 | 2 | Profiler_X | 06.05.2007 | |||
| 25 | 1267 | 2 | Profiler_X | 07.05.2007 | |||
| 25 | 1 | 1 | none | 14.06.2011 | |||
| N/A | 191 | 1 | kvrle | 21.09.2009 | |||
| Timecode (PAL) | 666 | 2 | samohod | 04.03.2007 | |||
| N/A | 76 | 2 | KaMiDeLa | 22.03.2007 | |||
| 25 | 616 | 2 | PeterLynn | 01.06.2007 | |||
| 23,976 | 224 | 2 | joroko | 01.07.2007 | |||
| N/A | 25 | 1 | sanowa | 14.09.2008 | |||
| 25 | 18 | 2 | FlyGirl | 21.12.2009 | |||
| N/A | 7 | 1 | none | 18.10.2010 | |||
| 25 | 80 | 2 | jdinic3 | 26.02.2007 | |||
| Timecode (NTSC) | 1322 | 1 | SmartKat | 29.05.2007 | |||
| 23,976 | 1790 | 1 | coca | 06.06.2007 | |||
| N/A | 100 | 1 | sanowa | 14.09.2008 | |||
| N/A | 56 | 1 | plaz | 11.12.2008 | |||
| 23,976 | 115 | 1 | jdinic3 | 01.08.2009 | |||
| 23,976 | 43 | 1 | kvrle | 16.02.2010 | |||
| N/A | 14 | 1 | kocijan | 27.06.2010 | |||
| 29,97 | 8 | 1 | sanowa | 10.09.2010 | |||
| 23,976 | 5 | 1 | none | 27.09.2010 | |||
| 23,976 | 51 | 1 | kvrle | 22.09.2009 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)