Search movies or seriesSearch moviesSearch series
Search results| Title (year) | FPS | Language | |
|
Uploader | Date ![]() |
Rating |
|---|---|---|---|---|---|---|---|
| 25 | 0 | 1 | none | 08.03.2013 | |||
| 25 | 4 | 1 | none | 05.12.2012 | |||
| N/A | 3 | 1 | none | 04.12.2011 | |||
| 25 | 11 | 1 | none | 25.02.2011 | |||
| 23,976 | 3 | 1 | none | 02.02.2011 | |||
| N/A | 56 | 1 | none | 08.12.2010 | |||
| 25 | 11 | 1 | lebo19 | 02.12.2010 | |||
| 25 | 17 | 1 | sanowa | 26.09.2010 | |||
| 25 | 13 | 1 | none | 04.08.2010 | |||
| 25 | 31 | 1 | sanowa | 02.08.2010 | |||
| 25 | 32 | 1 | grzesiek11 | 17.02.2010 | |||
| 23,976 | 9 | 2 | KaMiDeLa | 20.12.2009 | |||
| 23,976 | 10 | 1 | KaMiDeLa | 20.12.2009 | |||
| 25 | 16 | 1 | KaMiDeLa | 20.12.2009 | |||
| N/A | 25 | 1 | jdinic3 | 02.05.2009 | |||
| 25 | 10 | 1 | KaMiDeLa | 30.01.2009 | |||
| N/A | 16 | 1 | lebo19 | 07.11.2008 | |||
| N/A | 1479 | 1 | kagemusha | 12.10.2008 | |||
| 23,976 | 196 | 1 | sanowa | 19.09.2008 | |||
| 25 | 48 | 1 | sanowa | 13.09.2008 | |||
| 23,976 | 67 | 1 | darkster | 22.08.2008 | |||
| N/A | 33 | 1 | jaszor | 19.08.2008 | |||
| N/A | 295 | 1 | plaz | 17.08.2008 | |||
| N/A | 85 | 1 | kosd | 29.05.2008 | |||
| N/A | 370 | 1 | kosd | 29.05.2008 | |||
| N/A | 313 | 1 | kosd | 29.05.2008 | |||
| N/A | 49 | 1 | kosd | 29.05.2008 | |||
| N/A | 61 | 1 | kosd | 29.05.2008 | |||
| N/A | 24 | 1 | kosd | 29.05.2008 | |||
| N/A | 43 | 1 | kosd | 29.05.2008 |
Search result sorting is inappropriate,
(7 %)search field location,
(0 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(6 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(5 %)slow loading of poster thumbnails in search menu,
(3 %)search menu user interface is hard to use,
(2 %)season/episode selection,
(7 %)I never liked changes, I will get used to,
(1 %)more changes, you never change something that is working,
(1 %)Something else, please report as comment,
(3 %)I don't dislike anything,
(13 %)new search engine is excellent!
(16 %)