Search movies or seriesSearch moviesSearch series
Slovenian| Title (year) | FPS | Language ![]() |
|
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 214 | 1 | ftep | 26.01.2004 | |||
| N/A | 239 | 1 | ftep | 28.01.2004 | |||
| N/A | 190 | 1 | NEO | 13.02.2004 | |||
| N/A | 228 | 1 | NEO | 06.03.2004 | |||
| 25 | 1150 | 1 | MIRAN_K | 12.03.2004 | |||
| 25 | 269 | 2 | mikimisek | 14.03.2004 | |||
| N/A | 1087 | 1 | Tarzan | 04.06.2003 | |||
| Timecode (PAL) | 2519 | 1 | Tarzan | 04.06.2003 | |||
| N/A | 866 | 1 | BorgKing | 25.05.2003 | |||
| 23,976 | 949 | 1 | BorgKing | 25.05.2003 | |||
| N/A | 101 | 1 | BorgKing | 28.05.2003 | |||
Children of Dune (2003) Season pack: 1 | N/A | 600 | 3 | fUATPANZa | 30.05.2003 | ||
| N/A | 430 | 2 | fUATPANZa | 30.05.2003 | |||
| N/A | 510 | 1 | BorgKing | 07.06.2003 | |||
| Timecode (PAL) | 72 | 1 | Tarzan | 01.07.2003 | |||
| Timecode (PAL) | 393 | 1 | Tarzan | 01.07.2003 | |||
| 23,976 | 306 | 1 | MIRAN_K | 10.07.2003 | |||
| Timecode (PAL) | 225 | 1 | BorgKing | 28.07.2003 | |||
| Timecode (PAL) | 1175 | 1 | BorgKing | 02.08.2003 | |||
Children of Dune (2003) Season pack: 1 | 23,976 | 438 | 3 | brenx | 05.09.2003 | ||
| 25 | 494 | 1 | marjeti... | 17.09.2003 | |||
| N/A | 358 | 1 | MIRAN_K | 27.09.2003 | |||
| N/A | 320 | 1 | MIRAN_K | 28.09.2003 | |||
| N/A | 262 | 2 | MIRAN_K | 28.09.2003 | |||
| N/A | 107 | 2 | divxmen... | 19.10.2003 | |||
| 23,976 | 309 | 1 | OldskulCar | 22.10.2003 | |||
| N/A | 691 | 1 | MIRAN_K | 01.11.2003 | |||
| N/A | 302 | 2 | tato9 | 01.11.2003 | |||
| 25 | 1164 | 1 | divxmen... | 02.11.2003 | |||
| Timecode (PAL) | 468 | 2 | mr.W | 19.12.2003 |
Search result sorting is inappropriate,
(7 %)search field location,
(0 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(6 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(5 %)slow loading of poster thumbnails in search menu,
(3 %)search menu user interface is hard to use,
(2 %)season/episode selection,
(7 %)I never liked changes, I will get used to,
(1 %)more changes, you never change something that is working,
(1 %)Something else, please report as comment,
(3 %)I don't dislike anything,
(13 %)new search engine is excellent!
(16 %)