Search movies or seriesSearch moviesSearch series
Chinese| Title (year) | FPS | Language | |
![]() |
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 23,976 | 4 | 3 | sanowa | 13.09.2011 | |||
| 25 | 14 | 1 | kvrle | 28.06.2010 | |||
| Timecode (PAL) | 12 | 1 | jdinic3 | 28.06.2010 | |||
| 25 | 17 | 1 | jdinic3 | 21.05.2010 | |||
| 25 | 27 | 1 | jdinic3 | 21.05.2010 | |||
| N/A | 21 | 1 | none | 27.08.2010 | |||
| 23,976 | 27 | 1 | jdinic3 | 29.03.2010 | |||
| N/A | 30 | 1 | jdinic3 | 23.04.2010 | |||
| 25 | 38 | 1 | Sasa02 | 09.07.2005 | |||
| 25 | 136 | 1 | Sasa02 | 09.07.2005 | |||
Jericho (2006) Season: 1 Episode: 21 | 23,976 | 23 | 1 | Tarzan | 13.02.2008 | ||
Jericho (2006) Season: 1 Episode: 21 | 23,976 | 27 | 1 | Tarzan | 13.02.2008 | ||
Jericho (2006) Season: 2 Episode: 1 | 23,976 | 25 | 1 | Tarzan | 22.02.2008 | ||
Jericho (2006) Season: 2 Episode: 1 | 23,976 | 21 | 1 | Tarzan | 22.02.2008 | ||
| Timecode (NTSC) | 80 | 1 | estupida | 22.09.2007 | |||
| N/A | 16 | 1 | kvrle | 16.10.2010 | |||
| N/A | 54 | 1 | miskon | 10.07.2007 | |||
| Timecode (PAL) | 34 | 1 | none | 04.05.2004 | |||
| N/A | 48 | 1 | jdinic3 | 04.05.2009 | |||
| 25 | 12 | 1 | KaMiDeLa | 23.01.2009 | |||
| 29,97 | 10 | 1 | sanowa | 21.09.2009 | |||
| 29,97 | 10 | 1 | sanowa | 21.09.2009 | |||
| 23,976 | 35 | 1 | kocijan | 30.09.2009 | |||
| 25 | 62 | 1 | kvrle | 24.10.2009 | |||
| N/A | 4 | 1 | none | 05.04.2011 | |||
| 23,976 | 30 | 1 | none | 05.05.2011 | |||
| 25 | 3 | 1 | none | 13.04.2012 | |||
| 23,976 | 13 | 1 | none | 11.12.2011 | |||
| N/A | 43 | 1 | none | 20.02.2012 | |||
| 23,976 | 50 | 1 | none | 27.02.2012 |
Search result sorting is inappropriate,
(7 %)search field location,
(0 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(6 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(5 %)slow loading of poster thumbnails in search menu,
(3 %)search menu user interface is hard to use,
(2 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(1 %)more changes, you never change something that is working,
(1 %)Something else, please report as comment,
(4 %)I don't dislike anything,
(13 %)new search engine is excellent!
(16 %)