Search movies or seriesSearch moviesSearch series
ChineseTitle (year) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 29,97 | 232 | 1 | marinch | 20.12.2008 | |||
| N/A | 311 | 1 | kvrle | 18.07.2010 | |||
| 25 | 28 | 1 | kvrle | 29.01.2009 | |||
| 29,97 | 28 | 1 | none | 14.06.2011 | |||
| 23,976 | 85 | 1 | none | 27.03.2011 | |||
| 25 | 90 | 1 | sanowa | 18.04.2009 | |||
| 29,97 | 12 | 1 | kosd | 09.09.2009 | |||
| 29,97 | 19 | 1 | sanowa | 09.09.2009 | |||
| N/A | 9 | 1 | none | 06.01.2012 | |||
| 25 | 32 | 1 | kvrle | 06.12.2010 | |||
| 25 | 50 | 1 | kvrle | 06.12.2010 | |||
| 23,976 | 93 | 1 | kocijan | 15.02.2011 | |||
| 25 | 42 | 1 | none | 26.12.2010 | |||
| 25 | 16 | 1 | none | 11.03.2013 | |||
| 25 | 98 | 1 | jdinic3 | 15.03.2010 | |||
| N/A | 98 | 1 | sanowa | 14.08.2010 | |||
| N/A | 10 | 1 | kocijan | 28.12.2009 | |||
| 25 | 0 | 1 | none | 13.03.2013 | |||
| 25 | 20 | 1 | Profiler_X | 26.01.2009 | |||
| 23,976 | 11 | 1 | sanowa | 24.11.2011 | |||
Eleventh Hour (2008) Season: 1 Episode: 1 | 23,976 | 9 | 1 | kosd | 18.02.2010 | ||
| 23,976 | 6 | 1 | none | 09.06.2012 | |||
| 23,976 | 12 | 2 | jdinic3 | 11.02.2010 | |||
| Timecode (PAL) | 27 | 1 | none | 04.05.2004 | |||
| 23,976 | 51 | 2 | none | 26.12.2010 | |||
| N/A | 8 | 1 | none | 18.12.2012 | |||
| 23,976 | 94 | 1 | none | 08.01.2011 | |||
| N/A | 41 | 2 | ZoMk | 06.02.2007 | |||
| 25 | 2 | 1 | none | 06.12.2012 | |||
| 25 | 6 | 1 | none | 06.12.2012 |
Search result sorting is inappropriate,
(7 %)search field location,
(0 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(6 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(5 %)slow loading of poster thumbnails in search menu,
(3 %)search menu user interface is hard to use,
(2 %)season/episode selection,
(7 %)I never liked changes, I will get used to,
(1 %)more changes, you never change something that is working,
(1 %)Something else, please report as comment,
(3 %)I don't dislike anything,
(13 %)new search engine is excellent!
(16 %)