Search movies or seriesSearch moviesSearch series
Swedish| Title (year) | FPS | Language | |
|
Uploader ![]() |
Date | Rating |
|---|---|---|---|---|---|---|---|
| 23,976 | 44 | 1 | none | 03.05.2004 | |||
| 23,976 | 62 | 1 | none | 03.05.2004 | |||
| Timecode (PAL) | 32 | 1 | none | 03.05.2004 | |||
| Timecode (PAL) | 27 | 1 | none | 03.05.2004 | |||
| Timecode (PAL) | 42 | 1 | none | 03.05.2004 | |||
| 25 | 32 | 1 | none | 03.05.2004 | |||
| 25 | 32 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 40 | 1 | none | 03.05.2004 | |||
| 23,976 | 34 | 1 | none | 03.05.2004 | |||
| Timecode (PAL) | 25 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 36 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 49 | 1 | none | 04.05.2004 | |||
| 23,976 | 44 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 27 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 24 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 39 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 29 | 1 | none | 04.05.2004 | |||
| 25 | 41 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 43 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 32 | 2 | none | 02.05.2004 | |||
| 23,976 | 32 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 40 | 1 | none | 02.05.2004 | |||
| 25 | 4 | 1 | none | 13.04.2012 | |||
| N/A | 8 | 1 | none | 07.04.2012 | |||
| N/A | 47 | 2 | none | 24.04.2012 | |||
| N/A | 5 | 2 | none | 28.04.2012 | |||
Napoleon Dynamite (2011) Season: 1 Episode: 1 | N/A | 9 | 1 | none | 18.03.2012 | ||
New Girl (2011) Season: 1 Episode: 6 | N/A | 25 | 1 | none | 23.03.2012 | ||
| N/A | 10 | 1 | none | 24.03.2012 | |||
| N/A | 7 | 1 | none | 25.03.2012 |
Search result sorting is inappropriate,
(7 %)search field location,
(0 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(6 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(5 %)slow loading of poster thumbnails in search menu,
(3 %)search menu user interface is hard to use,
(2 %)season/episode selection,
(7 %)I never liked changes, I will get used to,
(1 %)more changes, you never change something that is working,
(1 %)Something else, please report as comment,
(3 %)I don't dislike anything,
(13 %)new search engine is excellent!
(16 %)