Search movies or seriesSearch moviesSearch series
Russian| Title (year) | FPS | Language | |
|
Uploader ![]() |
Date | Rating |
|---|---|---|---|---|---|---|---|
| 23,976 | 367 | 1 | Abas | 28.11.2010 | |||
| 23,976 | 87 | 2 | none | 03.05.2004 | |||
| 23,976 | 53 | 1 | none | 03.05.2004 | |||
| 23,976 | 63 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 65 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 48 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 42 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 49 | 1 | none | 04.05.2004 | |||
| 25 | 5 | 1 | none | 11.04.2012 | |||
| 25 | 4 | 1 | none | 15.04.2012 | |||
| 23,976 | 6 | 1 | none | 04.04.2012 | |||
| 25 | 8 | 1 | none | 07.04.2012 | |||
| N/A | 5 | 1 | none | 09.04.2012 | |||
| 25 | 8 | 1 | none | 17.03.2012 | |||
| N/A | 7 | 1 | none | 05.10.2012 | |||
| 23,976 | 3 | 1 | none | 05.10.2012 | |||
| N/A | 3 | 1 | none | 05.10.2012 | |||
| N/A | 3 | 2 | none | 07.10.2012 | |||
Iron Man: Armored Adven... (2008) Season: 2 Episode: 26 | N/A | 4 | 1 | none | 17.09.2012 | ||
| N/A | 6 | 1 | none | 17.09.2012 | |||
| 23,976 | 3 | 1 | none | 19.06.2012 | |||
| 23,976 | 6 | 1 | none | 24.08.2012 | |||
| 25 | 3 | 1 | none | 20.07.2012 | |||
| 25 | 5 | 1 | none | 06.08.2012 | |||
| N/A | 4 | 1 | none | 12.06.2012 | |||
Iron Man: Armored Adven... (2008) Season: 2 Episode: 19 | N/A | 2 | 1 | none | 13.12.2012 | ||
| N/A | 5 | 1 | none | 15.10.2012 | |||
| 25 | 4 | 1 | none | 15.10.2012 | |||
| 23,976 | 5 | 1 | none | 04.06.2012 | |||
| 23,976 | 4 | 1 | none | 05.06.2012 |
Search result sorting is inappropriate,
(7 %)search field location,
(0 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(6 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(5 %)slow loading of poster thumbnails in search menu,
(3 %)search menu user interface is hard to use,
(2 %)season/episode selection,
(7 %)I never liked changes, I will get used to,
(1 %)more changes, you never change something that is working,
(1 %)Something else, please report as comment,
(3 %)I don't dislike anything,
(13 %)new search engine is excellent!
(16 %)