Search movies or seriesSearch moviesSearch series
TurkishTitle (year) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 12 | 1 | none | 23.08.2010 | |||
| N/A | 14 | 1 | kvrle | 19.05.2009 | |||
| 23,976 | 57 | 2 | sanowa | 10.02.2012 | |||
| N/A | 73 | 1 | none | 11.02.2012 | |||
| 23,976 | 12 | 2 | none | 10.03.2012 | |||
| 23,976 | 21 | 1 | none | 25.03.2012 | |||
| N/A | 5 | 1 | none | 09.12.2012 | |||
| 23,976 | 17 | 1 | none | 02.09.2010 | |||
Extras (2005) Season: 2 Episode: 4 | 25 | 5 | 1 | none | 26.03.2011 | ||
Extras (2005) Season: 2 Episode: 2 | 25 | 8 | 1 | FlyGirl | 22.09.2010 | ||
Extras (2005) Special episode in season: 2 | 23,976 | 33 | 1 | jdinic3 | 03.11.2010 | ||
Extras (2005) Season: 1 Episode: 1 | 25 | 3 | 1 | jdinic3 | 25.07.2010 | ||
| N/A | 13 | 1 | Schiedam31 | 11.06.2010 | |||
| 23,976 | 48 | 1 | yasinas | 02.05.2010 | |||
| N/A | 15 | 1 | kvrle | 11.05.2010 | |||
| 23,976 | 13 | 1 | jdinic3 | 11.07.2010 | |||
| 23,976 | 3 | 1 | none | 12.02.2013 | |||
| 25 | 1 | 1 | none | 07.03.2013 | |||
| N/A | 38 | 1 | jdinic3 | 19.12.2009 | |||
| 23,976 | 11 | 1 | KaMiDeLa | 11.08.2007 | |||
| 25 | 12 | 1 | KaMiDeLa | 11.08.2007 | |||
| Timecode (PAL) | 32 | 2 | none | 02.05.2004 | |||
| 25 | 56 | 1 | none | 04.05.2004 | |||
| 25 | 8 | 2 | none | 16.06.2012 | |||
| Timecode (PAL) | 51 | 1 | none | 04.05.2004 | |||
| 25 | 66 | 1 | domen1969 | 09.10.2004 | |||
| 23,976 | 1 | 1 | none | 09.03.2013 | |||
| 25 | 13 | 1 | none | 10.12.2010 | |||
| 23,976 | 5 | 1 | none | 13.03.2011 | |||
| 23,976 | 26 | 1 | savakin | 10.07.2005 |
Search result sorting is inappropriate,
(8 %)search field location,
(0 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(6 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(5 %)slow loading of poster thumbnails in search menu,
(3 %)search menu user interface is hard to use,
(2 %)season/episode selection,
(7 %)I never liked changes, I will get used to,
(1 %)more changes, you never change something that is working,
(1 %)Something else, please report as comment,
(3 %)I don't dislike anything,
(14 %)new search engine is excellent!
(16 %)