Search movies or seriesSearch moviesSearch series
Turkish| Title (year) | FPS | Language | |
|
Uploader ![]() |
Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 28 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 46 | 1 | none | 02.05.2004 | |||
| N/A | 21 | 2 | none | 02.05.2004 | |||
| 23,976 | 64 | 1 | none | 02.05.2004 | |||
| 25 | 20 | 1 | none | 02.05.2004 | |||
| 23,976 | 48 | 2 | none | 02.05.2004 | |||
| N/A | 85 | 1 | none | 02.05.2004 | |||
| 23,976 | 27 | 1 | none | 02.05.2004 | |||
| 29,97 | 38 | 1 | none | 02.05.2004 | |||
| N/A | 71 | 1 | none | 02.05.2004 | |||
| 25 | 33 | 1 | none | 02.05.2004 | |||
| 25 | 57 | 1 | none | 02.05.2004 | |||
| 23,976 | 37 | 1 | none | 02.05.2004 | |||
| N/A | 22 | 1 | none | 02.05.2004 | |||
| 23,976 | 82 | 1 | none | 02.05.2004 | |||
| N/A | 41 | 2 | none | 02.05.2004 | |||
| 23,976 | 40 | 1 | none | 02.05.2004 | |||
| 23,976 | 40 | 2 | none | 02.05.2004 | |||
| 23,97 | 22 | 1 | none | 02.05.2004 | |||
| 25 | 25 | 1 | none | 03.05.2004 | |||
| 25 | 16 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 39 | 1 | none | 04.05.2004 | |||
| 29,97 | 52 | 1 | none | 02.05.2004 | |||
| 29,97 | 43 | 1 | none | 02.05.2004 | |||
| 25 | 50 | 1 | none | 02.05.2004 | |||
| 25 | 24 | 1 | none | 02.05.2004 | |||
| 25 | 25 | 1 | none | 02.05.2004 | |||
| 25 | 38 | 2 | none | 02.05.2004 | |||
| 23,976 | 28 | 2 | none | 02.05.2004 | |||
| 25 | 60 | 1 | none | 02.05.2004 |
Search result sorting is inappropriate,
(8 %)search field location,
(0 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(6 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(5 %)slow loading of poster thumbnails in search menu,
(3 %)search menu user interface is hard to use,
(2 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(1 %)more changes, you never change something that is working,
(1 %)Something else, please report as comment,
(4 %)I don't dislike anything,
(13 %)new search engine is excellent!
(16 %)