Search movies or seriesSearch moviesSearch series
Portuguese| Title (year) | FPS | Language | |
![]() |
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| Timecode (PAL) | 90 | 2 | none | 03.05.2004 | |||
| Timecode (PAL) | 80 | 2 | none | 03.05.2004 | |||
| Timecode (PAL) | 90 | 2 | none | 03.05.2004 | |||
| Timecode (PAL) | 133 | 2 | none | 03.05.2004 | |||
| Timecode (PAL) | 434 | 2 | none | 03.05.2004 | |||
| Timecode (PAL) | 75 | 2 | none | 03.05.2004 | |||
| Timecode (PAL) | 33 | 2 | none | 03.05.2004 | |||
| 23,976 | 26 | 2 | none | 03.05.2004 | |||
| N/A | 100 | 2 | none | 03.05.2004 | |||
| Timecode (PAL) | 97 | 2 | none | 02.05.2004 | |||
| 25 | 94 | 2 | none | 02.05.2004 | |||
| 25 | 59 | 2 | none | 02.05.2004 | |||
| 23,97 | 35 | 2 | none | 02.05.2004 | |||
| N/A | 27 | 2 | miskon | 08.06.2004 | |||
| Timecode (PAL) | 77 | 2 | miskon | 10.08.2004 | |||
| Timecode (PAL) | 264 | 2 | miskon | 19.08.2004 | |||
| Timecode (PAL) | 63 | 2 | Šrimfy | 12.09.2004 | |||
| N/A | 35 | 2 | Šrimfy | 23.10.2004 | |||
| Timecode (PAL) | 22 | 2 | miskon | 11.11.2004 | |||
| Timecode (PAL) | 85 | 2 | miskon | 02.09.2005 | |||
| Timecode (PAL) | 67 | 2 | miskon | 01.11.2005 | |||
| 23,976 | 183 | 2 | zeeero | 21.02.2006 | |||
| 25 | 75 | 2 | TimOs | 08.03.2006 | |||
| 25 | 83 | 2 | miskon | 06.03.2005 | |||
| 25 | 238 | 2 | miskon | 28.03.2005 | |||
| N/A | 40 | 2 | none | 03.05.2004 | |||
| Timecode (PAL) | 160 | 2 | none | 03.05.2004 | |||
| Timecode (PAL) | 103 | 2 | none | 03.05.2004 | |||
| Timecode (PAL) | 27 | 2 | none | 03.05.2004 | |||
| Timecode (PAL) | 209 | 2 | none | 03.05.2004 |
Search result sorting is inappropriate,
(8 %)search field location,
(0 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(6 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(5 %)slow loading of poster thumbnails in search menu,
(3 %)search menu user interface is hard to use,
(2 %)season/episode selection,
(7 %)I never liked changes, I will get used to,
(1 %)more changes, you never change something that is working,
(1 %)Something else, please report as comment,
(3 %)I don't dislike anything,
(14 %)new search engine is excellent!
(16 %)