Search movies or seriesSearch moviesSearch series
Portuguese| Title (year) | FPS | Language | |
|
Uploader ![]() |
Date | Rating |
|---|---|---|---|---|---|---|---|
| 25 | 60 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 39 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 35 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 50 | 1 | none | 02.05.2004 | |||
Alias (2001) Season: 1 Episode: 8 | 23,976 | 76 | 1 | none | 02.05.2004 | ||
| Timecode (PAL) | 26 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 50 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 78 | 1 | none | 02.05.2004 | |||
| 23,97 | 35 | 2 | none | 02.05.2004 | |||
| 23,97 | 66 | 1 | none | 02.05.2004 | |||
| N/A | 59 | 1 | none | 02.05.2004 | |||
| 29,97 | 27 | 1 | none | 02.05.2004 | |||
| 25 | 31 | 1 | none | 02.05.2004 | |||
| N/A | 116 | 1 | none | 02.05.2004 | |||
| N/A | 48 | 1 | none | 02.05.2004 | |||
| 23,976 | 112 | 1 | none | 02.05.2004 | |||
| 23,97 | 100 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 181 | 1 | none | 04.05.2004 | |||
| 29,97 | 33 | 1 | none | 03.05.2004 | |||
| 29,97 | 68 | 1 | none | 03.05.2004 | |||
| Timecode (PAL) | 54 | 1 | none | 03.05.2004 | |||
| N/A | 40 | 2 | none | 03.05.2004 | |||
| Timecode (PAL) | 73 | 1 | none | 03.05.2004 | |||
| Timecode (PAL) | 160 | 2 | none | 03.05.2004 | |||
| Timecode (PAL) | 103 | 2 | none | 03.05.2004 | |||
| Timecode (PAL) | 27 | 2 | none | 03.05.2004 | |||
| 23,976 | 213 | 1 | none | 03.05.2004 | |||
| Timecode (PAL) | 28 | 1 | none | 03.05.2004 | |||
| Timecode (PAL) | 125 | 1 | none | 03.05.2004 | |||
| Timecode (PAL) | 47 | 1 | none | 03.05.2004 |
Search result sorting is inappropriate,
(8 %)search field location,
(0 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(6 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(5 %)slow loading of poster thumbnails in search menu,
(3 %)search menu user interface is hard to use,
(2 %)season/episode selection,
(7 %)I never liked changes, I will get used to,
(1 %)more changes, you never change something that is working,
(1 %)Something else, please report as comment,
(3 %)I don't dislike anything,
(14 %)new search engine is excellent!
(16 %)