Search movies or seriesSearch moviesSearch series
Farsi| Title (year) | FPS | Language | ![]() |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 505 | 1 | sanowa | 10.01.2010 | |||
| N/A | 459 | 1 | sanowa | 24.08.2010 | |||
| N/A | 369 | 1 | lebo19 | 08.05.2010 | |||
| N/A | 329 | 1 | KaMiDeLa | 27.03.2009 | |||
| N/A | 310 | 1 | none | 09.10.2010 | |||
| 23,976 | 306 | 1 | jdinic3 | 27.04.2009 | |||
| N/A | 299 | 1 | marinch | 22.01.2009 | |||
| N/A | 259 | 1 | Profiler_X | 05.02.2009 | |||
| N/A | 252 | 2 | jdinic3 | 08.05.2010 | |||
| N/A | 244 | 1 | FlyGirl | 08.05.2010 | |||
| N/A | 219 | 1 | kosd | 08.09.2009 | |||
| N/A | 217 | 1 | none | 15.05.2011 | |||
| N/A | 202 | 1 | none | 14.03.2011 | |||
| N/A | 194 | 1 | kosd | 17.02.2010 | |||
| N/A | 176 | 1 | none | 17.08.2010 | |||
| N/A | 170 | 1 | jdinic3 | 08.05.2010 | |||
| N/A | 167 | 1 | none | 16.08.2010 | |||
V (2009) Season: 2 Episode: 10 | N/A | 153 | 1 | none | 17.03.2011 | ||
| 23,976 | 148 | 1 | jdinic3 | 28.07.2009 | |||
| N/A | 141 | 1 | none | 18.05.2011 | |||
| N/A | 130 | 1 | uwhesus | 01.11.2011 | |||
| N/A | 125 | 1 | kosd | 18.03.2009 | |||
| 23,976 | 114 | 1 | none | 31.05.2011 | |||
| N/A | 106 | 1 | kosd | 27.02.2011 | |||
| N/A | 105 | 1 | kvrle | 02.05.2010 | |||
V (2009) Season: 1 Episode: 3 | N/A | 104 | 1 | kosd | 03.01.2010 | ||
| N/A | 102 | 1 | none | 23.04.2011 | |||
V (2009) Season: 1 Episode: 2 | 23,976 | 101 | 1 | sanowa | 31.01.2010 | ||
V (2009) Season: 1 Episode: 5 | 23,976 | 100 | 1 | jdinic3 | 08.04.2010 | ||
| N/A | 100 | 1 | none | 01.03.2011 |
Search result sorting is inappropriate,
(7 %)search field location,
(0 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(6 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(5 %)slow loading of poster thumbnails in search menu,
(3 %)search menu user interface is hard to use,
(2 %)season/episode selection,
(7 %)I never liked changes, I will get used to,
(1 %)more changes, you never change something that is working,
(1 %)Something else, please report as comment,
(3 %)I don't dislike anything,
(13 %)new search engine is excellent!
(16 %)