Search movies or seriesSearch moviesSearch series
Italian| Title (year) | FPS | Language | |
![]() |
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 11 | 2 | FlyGirl | 01.05.2010 | |||
| 23,976 | 154 | 2 | enigmista | 13.07.2010 | |||
| N/A | 9 | 2 | marinch | 16.04.2010 | |||
| 25 | 25 | 2 | enigmista | 21.02.2010 | |||
| 25 | 43 | 2 | none | 02.05.2004 | |||
| 25 | 33 | 2 | zeeero | 10.04.2006 | |||
| 25 | 21 | 2 | zeeero | 13.04.2006 | |||
| N/A | 49 | 2 | bakus | 25.02.2005 | |||
| N/A | 57 | 2 | kneginja | 01.06.2009 | |||
| 25 | 30 | 2 | KaMiDeLa | 18.03.2009 | |||
| N/A | 28 | 2 | jdinic3 | 17.11.2009 | |||
| Timecode (NTSC) | 19 | 2 | miskon | 09.08.2005 | |||
| N/A | 42 | 2 | enigmista | 08.05.2011 | |||
| N/A | 9 | 2 | jdinic3 | 11.01.2012 | |||
| 25 | 23 | 2 | none | 05.12.2011 | |||
| 25 | 6 | 2 | none | 28.05.2012 | |||
| N/A | 15 | 2 | jdinic3 | 18.06.2012 | |||
| 25 | 51 | 2 | kocijan | 16.01.2009 | |||
| N/A | 93 | 2 | enigmista | 30.10.2011 | |||
| N/A | 28 | 2 | marinch | 16.04.2010 | |||
| N/A | 244 | 2 | kocijan | 15.11.2009 | |||
| N/A | 20 | 2 | daimon69 | 12.11.2012 | |||
| 25 | 34 | 2 | jdinic3 | 17.10.2010 | |||
| 25 | 10 | 2 | jdinic3 | 06.01.2013 | |||
| 23,976 | 60 | 2 | enigmista | 05.09.2010 | |||
| 25 | 47 | 2 | none | 02.05.2004 | |||
| N/A | 398 | 2 | daimon69 | 03.11.2012 | |||
| N/A | 134 | 2 | daimon69 | 25.09.2012 | |||
| N/A | 4 | 2 | 69daimon | 30.05.2013 | |||
| 25 | 93 | 2 | jdinic3 | 27.12.2006 |
Search result sorting is inappropriate,
(8 %)search field location,
(0 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(6 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(5 %)slow loading of poster thumbnails in search menu,
(3 %)search menu user interface is hard to use,
(2 %)season/episode selection,
(7 %)I never liked changes, I will get used to,
(1 %)more changes, you never change something that is working,
(1 %)Something else, please report as comment,
(3 %)I don't dislike anything,
(14 %)new search engine is excellent!
(16 %)