Search movies or seriesSearch moviesSearch series
Slovenian| Title (year) | FPS | Language ![]() |
|
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 465 | 1 | Nerv | 23.01.2004 | |||
| N/A | 84 | 1 | Nerv | 23.01.2004 | |||
| N/A | 515 | 1 | Nerv | 23.01.2004 | |||
| N/A | 369 | 2 | ftep | 28.01.2004 | |||
| Timecode (PAL) | 375 | 2 | lavanej... | 28.01.2004 | |||
| N/A | 357 | 2 | stocki81 | 03.02.2004 | |||
| N/A | 382 | 2 | stocki81 | 03.02.2004 | |||
| N/A | 317 | 2 | MIRAN_K | 19.02.2004 | |||
| 25 | 1287 | 2 | Gollum | 29.02.2004 | |||
| 23,976 | 308 | 2 | divxmen... | 02.03.2004 | |||
| Timecode (PAL) | 366 | 1 | schmex | 05.03.2004 | |||
| 25 | 348 | 2 | tralala | 07.03.2004 | |||
| 23,976 | 1004 | 2 | dlokna | 12.03.2004 | |||
| N/A | 154 | 1 | Nerv | 20.03.2004 | |||
| N/A | 1684 | 2 | Tarzan | 26.05.2003 | |||
| Timecode (PAL) | 765 | 2 | Tarzan | 26.05.2003 | |||
| N/A | 345 | 1 | Tarzan | 27.05.2003 | |||
| N/A | 385 | 1 | Tarzan | 27.05.2003 | |||
| 25 | 1315 | 1 | Tarzan | 27.05.2003 | |||
| 23,976 | 1382 | 1 | Tarzan | 27.05.2003 | |||
| N/A | 1440 | 1 | Tarzan | 27.05.2003 | |||
| 25 | 616 | 1 | Tarzan | 27.05.2003 | |||
| 23,976 | 1181 | 2 | Tarzan | 27.05.2003 | |||
| N/A | 957 | 1 | Tarzan | 28.05.2003 | |||
| N/A | 1161 | 1 | Tarzan | 28.05.2003 | |||
| Timecode (PAL) | 2272 | 1 | Tarzan | 28.05.2003 | |||
| N/A | 703 | 1 | Tarzan | 28.05.2003 | |||
| N/A | 553 | 1 | Tarzan | 28.05.2003 | |||
| N/A | 788 | 1 | Tarzan | 28.05.2003 | |||
| Timecode (PAL) | 1241 | 1 | Tarzan | 28.05.2003 |
Search result sorting is inappropriate,
(7 %)search field location,
(0 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(6 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(5 %)slow loading of poster thumbnails in search menu,
(3 %)search menu user interface is hard to use,
(2 %)season/episode selection,
(7 %)I never liked changes, I will get used to,
(1 %)more changes, you never change something that is working,
(1 %)Something else, please report as comment,
(3 %)I don't dislike anything,
(13 %)new search engine is excellent!
(16 %)