Search movies or seriesSearch moviesSearch series
Lithuanian| Title (year) | FPS | Language | |
|
Uploader ![]() |
Date | Rating |
|---|---|---|---|---|---|---|---|
| Timecode (PAL) | 38 | 1 | none | 03.05.2004 | |||
| 25 | 33 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 37 | 1 | none | 04.05.2004 | |||
Leverage (2008) Season: 2 Episode: 13 | N/A | 7 | 1 | BorgKing | 12.09.2010 | ||
| 23,976 | 7 | 1 | Jonas74 | 05.01.2012 | |||
| 23,976 | 56 | 1 | TermisBTT | 24.02.2011 | |||
| N/A | 25 | 1 | jaszor | 28.07.2006 | |||
| N/A | 43 | 1 | jaszor | 28.07.2006 | |||
Lost (2004) Season: 5 Episode: 9 | 23,976 | 5 | 1 | jdinic3 | 09.11.2010 | ||
Lost (2004) Season: 5 Episode: 8 | 23,976 | 5 | 1 | jdinic3 | 16.11.2010 | ||
| 23,976 | 6 | 1 | jdinic3 | 18.12.2011 | |||
| 23,976 | 4 | 1 | jdinic3 | 20.10.2012 | |||
| 25 | 10 | 1 | jdinic3 | 18.11.2012 | |||
| 23,976 | 5 | 1 | jdinic3 | 13.04.2013 | |||
| 23,976 | 43 | 1 | miskon | 03.04.2005 | |||
Lost (2004) Season pack: 5 | 23,976 | 41 | 1 | osmanas | 29.07.2009 | ||
| N/A | 26 | 1 | plaz | 17.08.2008 | |||
Leverage (2008) Season: 2 Episode: 1 | 23,976 | 9 | 1 | sanowa | 12.09.2010 | ||
Leverage (2008) Season: 2 Episode: 9 | N/A | 4 | 1 | sanowa | 12.09.2010 | ||
Leverage (2008) Season: 2 Episode: 8 | N/A | 6 | 1 | sanowa | 12.09.2010 | ||
Leverage (2008) Season: 2 Episode: 10 | N/A | 6 | 1 | sanowa | 12.09.2010 | ||
Leverage (2008) Season: 2 Episode: 11 | 23,976 | 7 | 1 | sanowa | 12.09.2010 | ||
Leverage (2008) Season: 2 Episode: 12 | N/A | 5 | 1 | sanowa | 12.09.2010 | ||
Leverage (2008) Season: 2 Episode: 14 | N/A | 6 | 1 | sanowa | 12.09.2010 |
Search result sorting is inappropriate,
(7 %)search field location,
(0 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(6 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(5 %)slow loading of poster thumbnails in search menu,
(3 %)search menu user interface is hard to use,
(2 %)season/episode selection,
(7 %)I never liked changes, I will get used to,
(1 %)more changes, you never change something that is working,
(1 %)Something else, please report as comment,
(3 %)I don't dislike anything,
(13 %)new search engine is excellent!
(16 %)