Search movies or seriesSearch moviesSearch series
Dutch| Title (year) | FPS | Language | ![]() |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 23,976 | 2688 | 1 | grzesiek11 | 16.10.2010 | |||
| N/A | 2371 | 1 | jdinic3 | 07.01.2011 | |||
| 23,976 | 2205 | 1 | sanowa | 07.01.2012 | |||
| N/A | 2201 | 1 | none | 08.05.2011 | |||
| 23,976 | 1892 | 1 | uwhesus | 08.11.2011 | |||
| 23,976 | 1849 | 1 | r3p0 | 27.06.2011 | |||
| N/A | 1762 | 1 | none | 06.09.2010 | |||
| 23,976 | 1532 | 1 | grzesiek11 | 05.01.2012 | |||
| N/A | 1498 | 1 | grzesiek11 | 12.06.2011 | |||
| N/A | 1386 | 1 | none | 07.09.2010 | |||
| 25 | 1375 | 1 | none | 17.08.2011 | |||
| 25 | 1364 | 1 | none | 17.08.2011 | |||
| N/A | 1329 | 1 | kvrle | 13.08.2011 | |||
| 23,976 | 1246 | 1 | JvHSE | 07.01.2012 | |||
Revenge (2011) Season: 1 Episode: 1 | 23,976 | 1194 | 1 | FlyGirl | 23.09.2011 | ||
| Timecode (PAL) | 1077 | 1 | none | 04.05.2004 | |||
| 23,976 | 1050 | 1 | none | 24.06.2011 | |||
| 23,976 | 969 | 1 | jodacal | 11.07.2011 | |||
| N/A | 939 | 1 | Schiedam31 | 18.10.2010 | |||
| 23,976 | 911 | 1 | WH33LSO... | 09.03.2013 | |||
Romanzo criminale (2008) Season: 1 Episode: 3 | 25 | 894 | 1 | tbins | 10.11.2010 | ||
| N/A | 855 | 1 | KaMiDeLa | 25.02.2009 | |||
| N/A | 830 | 1 | Schiedam31 | 17.10.2010 | |||
| N/A | 809 | 1 | none | 18.03.2011 | |||
| 23,976 | 780 | 1 | none | 27.05.2011 | |||
| 23,976 | 779 | 1 | r3p0 | 13.07.2011 | |||
| 23,976 | 768 | 1 | Abas | 24.11.2010 | |||
| 25 | 746 | 1 | none | 02.09.2010 | |||
| N/A | 727 | 1 | marinch | 28.01.2009 | |||
| N/A | 718 | 1 | none | 18.03.2011 |
Search result sorting is inappropriate,
(7 %)search field location,
(0 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(6 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(5 %)slow loading of poster thumbnails in search menu,
(3 %)search menu user interface is hard to use,
(2 %)season/episode selection,
(7 %)I never liked changes, I will get used to,
(1 %)more changes, you never change something that is working,
(1 %)Something else, please report as comment,
(3 %)I don't dislike anything,
(13 %)new search engine is excellent!
(16 %)