Search movies or seriesSearch moviesSearch series
Dutch| Title (year) | FPS | Language | |
|
Uploader ![]() |
Date | Rating |
|---|---|---|---|---|---|---|---|
Alias (2001) Season: 4 Episode: 14 | N/A | 24 | 1 | kosd | 10.12.2006 | ||
| N/A | 269 | 2 | kosd | 12.11.2009 | |||
| N/A | 170 | 2 | kosd | 03.05.2009 | |||
| 25 | 66 | 2 | kosd | 21.03.2010 | |||
| N/A | 529 | 1 | kosd | 18.03.2010 | |||
| N/A | 149 | 1 | kosd | 07.09.2009 | |||
| 23,976 | 241 | 1 | kosd | 21.01.2010 | |||
Agatha Christie: Poirot (1989) Season: 9 Episode: 2 | N/A | 102 | 1 | kosd | 25.04.2009 | ||
| 25 | 668 | 1 | kosd | 30.11.2009 | |||
Alias (2001) Season: 4 Episode: 1 | N/A | 36 | 1 | kosd | 10.12.2006 | ||
| N/A | 169 | 1 | kosd | 23.01.2009 | |||
Alias (2001) Season: 4 Episode: 6 | N/A | 26 | 1 | kosd | 10.12.2006 | ||
Alias (2001) Season: 4 Episode: 10 | N/A | 28 | 1 | kosd | 10.12.2006 | ||
| N/A | 65 | 1 | kosd | 17.03.2009 | |||
| N/A | 454 | 1 | kosd | 11.03.2009 | |||
| N/A | 408 | 2 | kosd | 16.01.2009 | |||
| 25 | 489 | 1 | kosd | 28.10.2010 | |||
| 23,976 | 72 | 1 | kosd | 07.05.2009 | |||
| N/A | 401 | 1 | kosd | 19.12.2008 | |||
| 23,976 | 259 | 1 | kosd | 25.02.2010 | |||
| Timecode (PAL) | 158 | 1 | kukoleli | 02.01.2008 | |||
| 23,976 | 188 | 2 | kukoleli | 26.02.2008 | |||
| 23,976 | 79 | 2 | kukoleli | 09.10.2007 | |||
| 23,976 | 305 | 1 | kukoleli | 07.03.2008 | |||
| 23,976 | 156 | 2 | kukoleli | 05.03.2007 | |||
| 25 | 118 | 1 | kukoleli | 19.03.2007 | |||
| 23,976 | 60 | 1 | kukoleli | 28.05.2007 | |||
| 25 | 127 | 2 | kukoleli | 02.01.2008 | |||
| 23,976 | 153 | 1 | kukoleli | 09.10.2007 | |||
| 23,976 | 261 | 1 | kukoleli | 26.02.2008 |
Search result sorting is inappropriate,
(7 %)search field location,
(0 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(6 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(5 %)slow loading of poster thumbnails in search menu,
(3 %)search menu user interface is hard to use,
(2 %)season/episode selection,
(7 %)I never liked changes, I will get used to,
(1 %)more changes, you never change something that is working,
(1 %)Something else, please report as comment,
(3 %)I don't dislike anything,
(13 %)new search engine is excellent!
(16 %)