Search movies or seriesSearch moviesSearch series
Spanish| Title (year) | FPS | Language | |
|
Uploader | Date ![]() |
Rating |
|---|---|---|---|---|---|---|---|
| 25 | 49 | 1 | none | 12.05.2013 | |||
| 23,976 | 78 | 1 | grzesiek11 | 10.05.2013 | |||
| N/A | 0 | 1 | kvrle | 01.05.2013 | |||
| 25 | 2 | 1 | kvrle | 27.04.2013 | |||
| N/A | 3 | 1 | lebo19 | 05.03.2013 | |||
Queer as Folk (2000) Season: 1 Episode: 15 | 23,976 | 0 | 1 | none | 25.02.2013 | ||
| 25 | 0 | 1 | lebo19 | 13.02.2013 | |||
| 23,976 | 1 | 1 | lebo19 | 10.02.2013 | |||
| N/A | 0 | 1 | grzesiek11 | 09.02.2013 | |||
| 23,976 | 2 | 1 | none | 29.01.2013 | |||
| N/A | 24 | 1 | grzesiek11 | 25.01.2013 | |||
Queer as Folk (2000) Season: 2 Episode: 3 | N/A | 0 | 1 | none | 30.12.2012 | ||
Queer as Folk (2000) Season: 2 Episode: 2 | N/A | 3 | 1 | none | 30.12.2012 | ||
Queer as Folk (2000) Season: 2 Episode: 1 | N/A | 0 | 1 | none | 30.12.2012 | ||
Queer as Folk (2000) Season: 1 Episode: 5 | N/A | 0 | 1 | none | 21.12.2012 | ||
Queer as Folk (2000) Season: 1 Episode: 4 | N/A | 0 | 1 | none | 21.12.2012 | ||
| 25 | 28 | 2 | kvrle | 04.12.2012 | |||
| N/A | 3 | 1 | none | 16.11.2012 | |||
| N/A | 14 | 1 | kvrle | 28.10.2012 | |||
| N/A | 21 | 1 | lebo19 | 27.10.2012 | |||
| 25 | 80 | 1 | none | 27.10.2012 | |||
| 25 | 6 | 1 | none | 26.10.2012 | |||
| N/A | 19 | 1 | none | 19.10.2012 | |||
| 29,97 | 4 | 2 | none | 17.10.2012 | |||
| 23,976 | 5 | 1 | homesanto | 23.09.2012 | |||
| 23,976 | 8 | 1 | none | 22.09.2012 | |||
| 23,976 | 5 | 1 | none | 18.09.2012 | |||
| 29,97 | 3 | 1 | none | 31.08.2012 | |||
| 23,976 | 12 | 1 | Tantico | 31.08.2012 | |||
| N/A | 40 | 1 | none | 27.08.2012 |
Search result sorting is inappropriate,
(7 %)search field location,
(0 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(6 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(5 %)slow loading of poster thumbnails in search menu,
(3 %)search menu user interface is hard to use,
(2 %)season/episode selection,
(7 %)I never liked changes, I will get used to,
(1 %)more changes, you never change something that is working,
(1 %)Something else, please report as comment,
(3 %)I don't dislike anything,
(13 %)new search engine is excellent!
(16 %)