Search movies or seriesSearch moviesSearch series
Finnish| Title (year) | FPS | Language | |
![]() |
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 25 | 101 | 2 | BorgKing | 19.02.2009 | |||
| 25 | 365 | 2 | estupida | 15.08.2010 | |||
| 23,976 | 77 | 2 | kocijan | 21.06.2010 | |||
| N/A | 6 | 2 | grzesiek11 | 12.11.2012 | |||
| 23,976 | 119 | 2 | jdinic3 | 02.11.2009 | |||
| 23,97 | 16 | 2 | none | 10.08.2011 | |||
| 23,976 | 116 | 2 | BorgKing | 27.09.2008 | |||
| 25 | 39 | 2 | FlyGirl | 16.05.2010 | |||
| 25 | 55 | 2 | none | 26.02.2012 | |||
| 23,976 | 154 | 2 | none | 03.09.2010 | |||
| 23,976 | 34 | 2 | none | 28.01.2012 | |||
| 23,976 | 4 | 2 | grzesiek11 | 12.03.2013 | |||
| 23,976 | 189 | 2 | jdinic3 | 02.11.2009 | |||
| 25 | 179 | 2 | BorgKing | 12.09.2008 | |||
| 23,976 | 45 | 2 | Helios | 04.03.2005 | |||
| 23,976 | 81 | 2 | lebo19 | 01.01.2009 | |||
| 25 | 110 | 2 | jaszor | 10.09.2006 | |||
| 23,976 | 55 | 2 | kvrle | 25.10.2009 | |||
| Timecode (PAL) | 222 | 2 | none | 03.05.2004 | |||
| Timecode (PAL) | 453 | 2 | none | 03.05.2004 | |||
| 25 | 148 | 2 | BorgKing | 27.09.2008 | |||
| N/A | 63 | 2 | plaz | 29.12.2008 | |||
| 23,976 | 94 | 2 | jdinic3 | 18.12.2011 | |||
| 23,976 | 147 | 2 | Tarzan | 08.08.2008 | |||
| 23,976 | 122 | 2 | kocijan | 14.02.2009 | |||
| N/A | 102 | 2 | jaszor | 27.09.2008 | |||
| N/A | 160 | 2 | FlyGirl | 13.03.2009 | |||
| 23,976 | 77 | 2 | BorgKing | 23.09.2008 | |||
| 23,976 | 193 | 2 | none | 02.05.2004 | |||
| 23,976 | 61 | 2 | none | 25.01.2012 |
Search result sorting is inappropriate,
(8 %)search field location,
(0 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(6 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(5 %)slow loading of poster thumbnails in search menu,
(3 %)search menu user interface is hard to use,
(2 %)season/episode selection,
(7 %)I never liked changes, I will get used to,
(1 %)more changes, you never change something that is working,
(1 %)Something else, please report as comment,
(3 %)I don't dislike anything,
(14 %)new search engine is excellent!
(16 %)