Search movies or seriesSearch moviesSearch series
Latest subtitlesTitle (year) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 23,976 | 121 | 1 | jdinic3 | 24.05.2012 | |||
| 29,97 | 13 | 1 | none | 22.10.2012 | |||
| 29,97 | 160 | 1 | kocijan | 03.01.2009 | |||
| N/A | 2668 | 1 | none | 05.04.2011 | |||
| 23,976 | 27 | 1 | kocijan | 24.01.2009 | |||
| N/A | 9 | 1 | kvrle | 24.10.2010 | |||
| 25 | 3 | 1 | none | 15.06.2012 | |||
| 23,976 | 384 | 1 | grzesiek11 | 28.08.2010 | |||
| 23,976 | 113 | 1 | jdinic3 | 22.11.2010 | |||
| 25 | 14 | 1 | jdinic3 | 13.03.2012 | |||
| 23,976 | 378 | 1 | estupida | 20.08.2010 | |||
| N/A | 763 | 1 | marinch | 05.03.2010 | |||
| 29,97 | 204 | 1 | jdinic3 | 10.12.2010 | |||
| Timecode (PAL) | 145 | 2 | none | 03.05.2004 | |||
| 25 | 316 | 1 | devilco... | 09.04.2008 | |||
| Timecode (PAL) | 37 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 6 | 1 | RalfBauer1 | 07.12.2011 | |||
| Timecode (PAL) | 269 | 2 | none | 02.05.2004 | |||
| 23,976 | 184 | 1 | none | 01.09.2011 | |||
| 23,976 | 217 | 3 | Taloner | 26.07.2010 | |||
| 23,976 | 259 | 1 | kvrle | 04.01.2010 | |||
| N/A | 153 | 2 | erikc3000 | 29.08.2007 | |||
| N/A | 70 | 1 | none | 01.09.2011 | |||
| N/A | 149 | 1 | marinch | 06.12.2008 | |||
| Timecode (PAL) | 147 | 2 | none | 02.05.2004 | |||
| N/A | 88 | 1 | none | 28.08.2011 | |||
| 23,976 | 58 | 1 | kvrle | 06.08.2010 | |||
| 23,976 | 166 | 1 | jdinic3 | 09.11.2010 | |||
| 23,976 | 545 | 1 | miskon | 28.02.2005 | |||
| Timecode (PAL) | 798 | 2 | none | 02.05.2004 |
Search result sorting is inappropriate,
(7 %)search field location,
(0 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(6 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(5 %)slow loading of poster thumbnails in search menu,
(3 %)search menu user interface is hard to use,
(2 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(1 %)more changes, you never change something that is working,
(1 %)Something else, please report as comment,
(4 %)I don't dislike anything,
(13 %)new search engine is excellent!
(16 %)