Language filters are disabled
Search resultsTitle (year) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 23,976 | 1547 | 1 | smartbuy | 08.02.2009 | |||
| 23,976 | 225 | 1 | smartbuy | 02.03.2009 | |||
| 23,976 | 304 | 1 | smartbuy | 05.03.2009 | |||
| 29,97 | 336 | 1 | smartbuy | 08.03.2009 | |||
| 23,976 | 49 | 1 | smartbuy | 19.03.2009 | |||
| 23,976 | 63 | 1 | smartbuy | 20.03.2009 | |||
| 23,976 | 719 | 1 | smartbuy | 20.03.2009 | |||
| 23,976 | 797 | 1 | smartbuy | 25.03.2009 | |||
| 23,976 | 227 | 1 | smartbuy | 11.04.2009 | |||
| 29,97 | 51 | 1 | smartbuy | 12.04.2009 | |||
| 23,976 | 277 | 1 | smartbuy | 12.04.2009 | |||
| 23,976 | 234 | 1 | smartbuy | 13.04.2009 | |||
| 23,976 | 147 | 1 | smartbuy | 16.04.2009 | |||
Better Off Ted (2009) Season: 1 Episode: 4 | 29,97 | 28 | 1 | smartbuy | 19.04.2009 | ||
| 23,976 | 230 | 1 | smartbuy | 19.04.2009 | |||
| 23,976 | 221 | 1 | smartbuy | 23.04.2009 | |||
| 23,976 | 261 | 1 | smartbuy | 29.04.2009 | |||
| 23,976 | 424 | 1 | smartbuy | 02.05.2009 | |||
| 29,97 | 234 | 1 | smartbuy | 06.05.2009 | |||
| 23,976 | 1092 | 1 | smartbuy | 06.05.2009 | |||
| 23,976 | 396 | 1 | smartbuy | 08.05.2009 | |||
| 29,97 | 46 | 1 | smartbuy | 09.05.2009 | |||
| 23,976 | 219 | 1 | smartbuy | 14.05.2009 | |||
| 23,97 | 262 | 1 | smartbuy | 15.05.2009 | |||
| 29,97 | 924 | 1 | smartbuy | 17.05.2009 | |||
| 29,97 | 1062 | 1 | smartbuy | 17.05.2009 | |||
Fringe (2008) Season: 1 Episode: 20 | 29,97 | 84 | 1 | smartbuy | 19.05.2009 | ||
| 29,97 | 161 | 1 | smartbuy | 19.05.2009 | |||
| 29,97 | 957 | 1 | smartbuy | 23.05.2009 | |||
| 29,97 | 1092 | 1 | smartbuy | 28.05.2009 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)