Language filters are disabled
Search results| Title (year) | FPS | Language | |
|
Uploader | Date ![]() |
Rating |
|---|---|---|---|---|---|---|---|
| 25 | 0 | 2 | none | 31.01.2012 | |||
| 25 | 26 | 1 | simnov | 25.12.2011 | |||
| 29,97 | 1 | 2 | none | 09.12.2011 | |||
| 25 | 2 | 1 | sanowa | 07.12.2011 | |||
| N/A | 4 | 1 | none | 02.12.2011 | |||
| N/A | 16 | 1 | kvrle | 09.11.2011 | |||
| 23,976 | 13 | 1 | none | 28.08.2011 | |||
| N/A | 14 | 1 | none | 14.07.2011 | |||
| N/A | 31 | 1 | none | 01.07.2011 | |||
| N/A | 13 | 1 | lebo19 | 08.06.2011 | |||
| N/A | 84 | 1 | none | 07.05.2011 | |||
| N/A | 8 | 1 | lebo19 | 28.04.2011 | |||
| N/A | 37 | 2 | FlyGirl | 12.04.2011 | |||
| 29,97 | 16 | 1 | apropos | 20.03.2011 | |||
| 23,976 | 41 | 1 | none | 01.03.2011 | |||
| 23,976 | 39 | 1 | none | 01.03.2011 | |||
| N/A | 188 | 1 | none | 27.02.2011 | |||
| N/A | 604 | 1 | MilanSilni | 19.01.2011 | |||
| 25 | 31 | 1 | kvrle | 14.01.2011 | |||
| 29,97 | 35 | 2 | none | 09.01.2011 | |||
| N/A | 48 | 2 | none | 31.12.2010 | |||
| N/A | 31 | 1 | jdinic3 | 27.11.2010 | |||
| N/A | 88 | 1 | grzesiek11 | 25.11.2010 | |||
| N/A | 37 | 1 | jdinic3 | 22.11.2010 | |||
| 29,97 | 106 | 2 | none | 12.11.2010 | |||
| 25 | 543 | 1 | none | 02.11.2010 | |||
| 23,976 | 48 | 1 | sanowa | 24.10.2010 | |||
| N/A | 25 | 2 | none | 15.10.2010 | |||
| N/A | 13 | 1 | jdinic3 | 05.10.2010 | |||
| 23,976 | 40 | 1 | none | 23.09.2010 |
Search result sorting is inappropriate,
(12 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(10 %)slow loading of the website,
(19 %)user interface of advanced filters is hard to use (flags),
(0 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(8 %)I don't dislike anything,
(8 %)new search engine is excellent!
(15 %)