Language filters are disabled
Slovenian| Title (year) | FPS | Language | ![]() |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 25 | 15201 | 1 | stankohsk | 06.08.2007 | |||
| 23,976 | 14633 | 1 | psytoma | 21.05.2004 | |||
| 23,976 | 8253 | 1 | Compy81 | 22.05.2004 | |||
| 23,976 | 8002 | 1 | Ladybug88 | 17.12.2010 | |||
| 23,976 | 7411 | 1 | kavselj | 02.01.2008 | |||
| 25 | 7409 | 1 | MissB | 12.07.2010 | |||
| 23,976 | 7347 | 1 | phobia | 09.05.2007 | |||
| 25 | 7124 | 1 | zakurjeni | 03.01.2007 | |||
| 23,976 | 6674 | 1 | joroko | 06.03.2007 | |||
| Timecode (PAL) | 6499 | 1 | Compy81 | 22.03.2005 | |||
| 23,976 | 6294 | 1 | skalar001 | 31.01.2008 | |||
| 23,976 | 6126 | 1 | toni124 | 10.12.2008 | |||
| 29,97 | 5974 | 1 | dobrave1 | 08.11.2008 | |||
| 23,976 | 5942 | 1 | ZoMk | 25.01.2006 | |||
| 23,976 | 5652 | 1 | salko | 22.03.2005 | |||
| 25 | 5641 | 1 | mgaber9 | 28.11.2008 | |||
| Timecode (NTSC) | 5628 | 1 | estupida | 24.10.2007 | |||
| Timecode (PAL) | 5451 | 1 | BastarT | 27.03.2005 | |||
| 23,976 | 5125 | 2 | badjo | 22.05.2004 | |||
| 23,976 | 4722 | 1 | jdinic3 | 09.05.2007 | |||
| 23,976 | 4632 | 1 | sk7744 | 19.07.2005 | |||
| 23,976 | 4574 | 1 | davano77 | 09.05.2007 | |||
| N/A | 4553 | 1 | sadarj79 | 27.11.2005 | |||
| 23,976 | 4461 | 1 | jdinic3 | 03.06.2006 | |||
| 23,976 | 4438 | 2 | skalar001 | 13.05.2006 | |||
| 23,976 | 4218 | 1 | cerish | 12.02.2010 | |||
| 25 | 4050 | 1 | dila | 19.08.2010 | |||
| Timecode (PAL) | 4048 | 1 | drolax | 09.09.2004 | |||
| 23,976 | 4031 | 1 | boko34 | 23.01.2011 | |||
| 25 | 3938 | 1 | OrbMaker | 24.11.2005 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)