Language filters are disabled
Slovenian| Title (year) | FPS | Language | |
|
Uploader | Date | Rating ![]() |
|---|---|---|---|---|---|---|---|
| N/A | 1144 | 1 | BorgKing | 29.05.2003 | |||
| 25 | 1088 | 1 | BorgKing | 29.05.2003 | |||
| Timecode (PAL) | 514 | 1 | BorgKing | 29.05.2003 | |||
| 29,97 | 1102 | 1 | KOCKOD | 31.05.2004 | |||
| 23,976 | 954 | 1 | Emigrant | 22.11.2004 | |||
| Timecode (PAL) | 1925 | 1 | pozabi | 12.01.2005 | |||
| 25 | 1727 | 2 | tinesko | 27.01.2005 | |||
| 29,97 | 858 | 2 | milko27 | 13.03.2005 | |||
| Timecode (PAL) | 622 | 2 | mr.W | 14.04.2005 | |||
| N/A | 290 | 2 | sadarj79 | 12.08.2005 | |||
| N/A | 893 | 1 | tomce11 | 21.08.2005 | |||
| 23,976 | 489 | 1 | Rekrut | 05.10.2005 | |||
| 25 | 712 | 2 | drejac | 11.01.2006 | |||
| 25 | 297 | 1 | zuppy_san | 11.01.2006 | |||
| Timecode (NTSC) | 1000 | 1 | uv0018 | 28.01.2006 | |||
| Timecode (NTSC) | 597 | 1 | amon | 09.02.2006 | |||
| Timecode (PAL) | 634 | 1 | miskon | 14.02.2006 | |||
| Timecode (PAL) | 833 | 1 | _ALIAS_ | 12.08.2006 | |||
| 23,976 | 957 | 1 | nejchy | 11.09.2006 | |||
| 23,976 | 418 | 1 | Tagasalin | 17.02.2007 | |||
| 23,976 | 1006 | 1 | jdinic3 | 03.05.2007 | |||
| 23,976 | 4722 | 1 | jdinic3 | 09.05.2007 | |||
| N/A | 524 | 1 | Crazy-Vip | 16.09.2007 | |||
| N/A | 353 | 1 | expert | 03.04.2008 | |||
| 23,976 | 785 | 1 | iztok5 | 06.06.2008 | |||
| 23,976 | 522 | 1 | ZZigc | 04.08.2008 | |||
Earth: The Power of the... (2007) Season: 1 Episode: 3 | 23,976 | 248 | 1 | vrejer | 04.10.2008 | ||
| 23,976 | 716 | 1 | zuppy_san | 07.02.2009 | |||
| 23,976 | 296 | 1 | jane | 16.06.2009 | |||
| 23,976 | 288 | 1 | metalcamp | 20.09.2009 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)