Language filters are disabled
Slovenian| Title (year) | FPS | Language | |
|
Uploader ![]() |
Date | Rating |
|---|---|---|---|---|---|---|---|
| 23,976 | 91 | 1 | 09992623 | 03.09.2010 | |||
| N/A | 446 | 1 | 09992623 | 17.01.2009 | |||
| 25 | 250 | 1 | 09992623 | 22.08.2009 | |||
| 25 | 699 | 1 | 6omen6 | 07.12.2006 | |||
| 25 | 596 | 1 | 7a7ec7 | 12.04.2009 | |||
Everybody Hates Chris (2005) Season: 1 Episode: 5 Everybody Hates Chris 105 - Everybody Hates Fat M... | 23,976 | 256 | 1 | 9ali2 | 13.10.2007 | ||
| 23,976 | 241 | 1 | 9ali2 | 14.10.2007 | |||
| Timecode (PAL) | 568 | 2 | ANTON P... | 19.09.2004 | |||
| 25 | 257 | 1 | ARNIKA | 30.07.2007 | |||
| 23,976 | 800 | 2 | Althea | 24.11.2006 | |||
| 25 | 193 | 2 | Althea | 04.12.2006 | |||
| 23,976 | 196 | 2 | Althea | 17.07.2008 | |||
| 23,976 | 213 | 1 | Artemis | 26.02.2011 | |||
| 23,976 | 194 | 1 | Asiagroup | 08.07.2009 | |||
| 23,976 | 487 | 1 | Asiagroup | 07.12.2010 | |||
| 25 | 1737 | 1 | AtaStrumf | 30.04.2005 | |||
| Timecode (PAL) | 5451 | 1 | BastarT | 27.03.2005 | |||
| 23,976 | 689 | 2 | Bebo_t24 | 13.05.2005 | |||
| Timecode (NTSC) | 1855 | 1 | Bebo_t24 | 13.05.2005 | |||
| 25 | 1016 | 1 | Bernii | 09.04.2004 | |||
| Timecode (PAL) | 3397 | 1 | Bernii | 06.05.2004 | |||
| 23,976 | 290 | 1 | none | 03.05.2004 | |||
| 25 | 140 | 1 | none | 04.05.2004 | |||
| 25 | 1670 | 1 | Betty | 06.02.2009 | |||
| 25 | 1442 | 1 | Biggy | 11.02.2005 | |||
| 23,976 | 291 | 2 | Billzkid | 25.04.2007 | |||
| N/A | 152 | 2 | BorgKing | 28.05.2003 | |||
| N/A | 1364 | 1 | BorgKing | 28.05.2003 | |||
| N/A | 270 | 2 | BorgKing | 28.05.2003 | |||
| Timecode (PAL) | 1393 | 2 | BorgKing | 28.05.2003 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)