Language filters are disabled
Slovenian| Title (year) | FPS | Language | |
|
Uploader | Date | Rating ![]() |
|---|---|---|---|---|---|---|---|
| 23,976 | 1096 | 1 | leonci | 31.12.2003 | |||
| 23,976 | 901 | 1 | none | 04.05.2004 | |||
| N/A | 1047 | 1 | pilposter | 14.01.2005 | |||
| 23,976 | 1036 | 1 | pilposter | 17.01.2005 | |||
| 23,976 | 1082 | 1 | pilposter | 25.01.2005 | |||
| 23,976 | 1085 | 1 | pilposter | 15.02.2005 | |||
| 29,97 | 282 | 1 | MIRAN_K | 16.02.2005 | |||
| 23,976 | 2461 | 1 | MIRAN_K | 23.02.2005 | |||
| 25 | 616 | 1 | mungo | 26.02.2005 | |||
| 23,976 | 1066 | 1 | pilposter | 09.05.2005 | |||
| 23,976 | 1045 | 1 | pilposter | 13.05.2005 | |||
| 23,976 | 1044 | 1 | pilposter | 16.05.2005 | |||
| 23,976 | 211 | 1 | resc | 18.06.2005 | |||
| 23,976 | 1289 | 1 | meta32 | 07.11.2005 | |||
| 23,976 | 1215 | 1 | meta32 | 14.11.2005 | |||
| 23,976 | 1248 | 1 | meta32 | 28.11.2005 | |||
| 23,976 | 1154 | 1 | meta32 | 14.12.2005 | |||
| 25 | 6024 | 1 | meta32 | 07.01.2006 | |||
| 25 | 865 | 2 | PeterLynn | 14.01.2006 | |||
| N/A | 3550 | 1 | meze1 | 11.02.2006 | |||
| 23,976 | 1070 | 1 | meta32 | 13.03.2006 | |||
| 25 | 971 | 1 | cedo18 | 25.05.2006 | |||
| Timecode (NTSC) | 934 | 1 | renato13 | 28.07.2006 | |||
| Timecode (NTSC) | 616 | 1 | ZoMk | 01.08.2006 | |||
| 23,976 | 899 | 1 | jlozar1 | 28.10.2006 | |||
| 23,976 | 1522 | 1 | jaszor | 05.11.2006 | |||
| 23,976 | 1047 | 1 | [Cimpy] | 03.12.2006 | |||
| 23,976 | 953 | 1 | [Cimpy] | 04.05.2007 | |||
| 23,976 | 858 | 1 | [Cimpy] | 11.05.2007 | |||
| 23,976 | 223 | 1 | paggy | 28.12.2007 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)