Language filters are disabled
Slovenian| Title (year) | FPS | Language | ![]() |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| Timecode (PAL) | 6504 | 1 | m_cofko | 23.09.2004 | |||
| 23,976 | 6362 | 2 | jdinic3 | 17.09.2006 | |||
| 25 | 6319 | 1 | boko34 | 09.10.2008 | |||
| 23,976 | 6234 | 1 | povodnimoz | 13.04.2006 | |||
| 25 | 6137 | 1 | natasa32 | 29.05.2006 | |||
| 23,976 | 6114 | 2 | mastero... | 12.11.2006 | |||
| 23,976 | 6088 | 1 | markom1 | 18.01.2009 | |||
| 25 | 6023 | 1 | Tarzan | 26.05.2003 | |||
| 25 | 5932 | 1 | SLObull007 | 19.04.2008 | |||
| 23,976 | 5757 | 1 | Kantica | 25.10.2009 | |||
| 25 | 5734 | 2 | blackmack | 27.07.2005 | |||
| Timecode (NTSC) | 5562 | 1 | jernej17 | 08.01.2009 | |||
| 23,976 | 5549 | 1 | UROSZALAR | 19.08.2005 | |||
| N/A | 5512 | 1 | UNIFRA | 30.11.2008 | |||
| 23,976 | 5501 | 1 | toni124 | 22.01.2009 | |||
| 23,976 | 5436 | 1 | stocki81 | 29.10.2005 | |||
| 23,976 | 5425 | 1 | cafivan | 15.10.2006 | |||
| 25 | 5245 | 1 | jdinic3 | 24.07.2007 | |||
| 23,976 | 5189 | 1 | robipunto | 14.01.2007 | |||
| 23,976 | 5092 | 2 | MC Mono | 06.02.2006 | |||
| 23,976 | 5050 | 1 | jane | 22.09.2008 | |||
| Timecode (PAL) | 4894 | 1 | sadarj79 | 06.07.2005 | |||
| Timecode (PAL) | 4670 | 1 | UROSZALAR | 03.03.2006 | |||
| 23,976 | 4662 | 1 | kajpane | 22.06.2005 | |||
| Timecode (NTSC) | 4608 | 1 | jdinic3 | 25.05.2008 | |||
| 25 | 4594 | 1 | jane | 15.10.2010 | |||
| 25 | 4489 | 1 | dlokna | 14.08.2005 | |||
| 23,976 | 4466 | 2 | Amitri | 12.03.2006 | |||
| 25 | 4462 | 2 | skeros | 07.06.2006 | |||
| 25 | 4398 | 1 | pbelaj | 17.08.2005 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)