Language filters are disabled
Slovenian| Title (year) | FPS | Language ![]() |
|
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 23,976 | 962 | 1 | none | 04.05.2004 | |||
| 23,976 | 869 | 1 | none | 04.05.2004 | |||
| 25 | 398 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 449 | 1 | none | 04.05.2004 | |||
| 23,976 | 1753 | 1 | none | 04.05.2004 | |||
| 25 | 2063 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 3994 | 1 | teja | 10.05.2004 | |||
| Timecode (PAL) | 745 | 1 | Đive | 10.05.2004 | |||
| 23,976 | 1262 | 1 | Pac03 | 14.05.2004 | |||
| Timecode (PAL) | 1037 | 1 | schmex | 26.05.2004 | |||
| 23,976 | 993 | 2 | ar46 | 07.06.2004 | |||
| Timecode (PAL) | 220 | 2 | mr.W | 10.06.2004 | |||
| N/A | 343 | 1 | bbkhan | 16.06.2004 | |||
| 25 | 32 | 1 | MIRAN_K | 25.06.2004 | |||
| 25 | 2245 | 1 | gale | 05.07.2004 | |||
| 25 | 2599 | 1 | Bebo_t24 | 26.07.2004 | |||
| 25 | 2474 | 1 | Esbjorn | 30.07.2004 | |||
| Timecode (PAL) | 2897 | 2 | drolax | 01.08.2004 | |||
| Timecode (PAL) | 1085 | 2 | karoas | 01.08.2004 | |||
| Timecode (PAL) | 912 | 2 | MC Mono | 02.08.2004 | |||
| N/A | 1574 | 1 | Cornholio | 07.08.2004 | |||
| Timecode (PAL) | 89 | 2 | miskon | 14.08.2004 | |||
| 25 | 812 | 1 | Šrimfy | 18.08.2004 | |||
| N/A | 621 | 1 | Inja | 20.08.2004 | |||
| 23,976 | 2473 | 1 | svetnik | 22.08.2004 | |||
| Timecode (PAL) | 321 | 2 | azanjk | 25.08.2004 | |||
| 23,976 | 243 | 3 | mikimisek | 25.08.2004 | |||
| 23,976 | 251 | 2 | joroko | 06.09.2004 | |||
| 25 | 494 | 1 | svetnik | 06.09.2004 | |||
| 23,976 | 2729 | 1 | pozabi | 15.09.2004 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)