Language filters are disabled
Slovenian| Title (year) | FPS | Language | ![]() |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 25 | 10898 | 1 | brabar | 19.11.2008 | |||
| 23,976 | 8531 | 1 | Princip | 03.12.2008 | |||
| 25 | 6457 | 1 | papa | 20.12.2008 | |||
| 23,976 | 3919 | 1 | Henry14 | 10.03.2009 | |||
| Timecode (PAL) | 2565 | 1 | metalcamp | 30.12.2008 | |||
| 23,976 | 1729 | 2 | djmarc | 08.03.2009 | |||
| 23,976 | 1683 | 1 | Biggy | 04.03.2007 | |||
| N/A | 1299 | 1 | kagemusha | 07.03.2009 | |||
| N/A | 1091 | 1 | ZaGoR | 11.03.2009 | |||
| 23,976 | 1076 | 2 | bekas | 27.06.2005 | |||
| 23,976 | 900 | 1 | pegaso37 | 27.03.2009 | |||
| N/A | 855 | 2 | MIRAN_K | 19.01.2004 | |||
| 23,976 | 792 | 1 | zuppy_san | 23.03.2009 | |||
| 23,976 | 711 | 1 | ma3ca | 08.03.2009 | |||
| 25 | 699 | 1 | fantacko | 05.04.2009 | |||
| 23,976 | 620 | 1 | boko34 | 22.03.2009 | |||
| 25 | 595 | 2 | Maxwell | 22.03.2009 | |||
| 25 | 558 | 1 | joroko | 26.03.2009 | |||
| 25 | 549 | 1 | luzaran1 | 09.09.2007 | |||
| 25 | 541 | 1 | Meanmas... | 05.10.2007 | |||
| Timecode (PAL) | 537 | 1 | jdinic3 | 22.03.2009 | |||
| Timecode (PAL) | 513 | 2 | Taloner | 18.03.2009 | |||
| 23,976 | 440 | 1 | Inja | 29.09.2005 | |||
Queer as Folk (2000) Season: 1 Episode: 1 | 29,97 | 414 | 1 | Spearhead | 07.01.2007 | ||
| Timecode (PAL) | 367 | 1 | dlokna | 09.09.2005 | |||
| Timecode (PAL) | 323 | 2 | nhribar | 24.01.2009 | |||
| 23,976 | 304 | 1 | bizkit | 30.03.2009 | |||
| 23,976 | 276 | 2 | climax | 26.04.2009 | |||
| 23,976 | 253 | 1 | Maxwell | 22.08.2004 | |||
| 23,976 | 251 | 1 | kagemusha | 02.04.2009 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)