Language filters are disabled
Slovenian| Title (year) | FPS | Language | |
|
Uploader | Date | Rating ![]() |
|---|---|---|---|---|---|---|---|
| N/A | 838 | 1 | Tarzan | 10.07.2003 | |||
| 25 | 523 | 2 | jussi | 14.12.2003 | |||
| 23,976 | 607 | 2 | Daydreamer | 29.05.2004 | |||
| Timecode (PAL) | 541 | 2 | Spearhead | 05.07.2004 | |||
| Timecode (PAL) | 2700 | 1 | pozabi | 15.09.2004 | |||
| 25 | 453 | 1 | dlokna | 15.02.2005 | |||
| 23,976 | 335 | 2 | sebastjank | 07.04.2005 | |||
| 25 | 324 | 1 | CoreySteel | 22.04.2005 | |||
| Timecode (PAL) | 1352 | 2 | bopa | 27.04.2005 | |||
| 25 | 2660 | 1 | pbelaj | 04.05.2005 | |||
| 23,976 | 275 | 1 | Zlikovec | 17.05.2005 | |||
| 25 | 1254 | 2 | MIRAN_K | 10.11.2005 | |||
| 23,976 | 350 | 2 | svetnik | 12.12.2005 | |||
| Timecode (NTSC) | 1936 | 1 | schmex | 03.01.2006 | |||
| Timecode (NTSC) | 1536 | 1 | Taloner | 13.01.2006 | |||
| Timecode (PAL) | 1888 | 1 | since86 | 09.02.2006 | |||
| 23,976 | 847 | 1 | sk7744 | 05.05.2006 | |||
| 23,976 | 815 | 1 | resuRRe... | 23.05.2006 | |||
| 23,976 | 2975 | 1 | skalar001 | 14.07.2006 | |||
| 23,976 | 4824 | 1 | jdinic3 | 17.08.2006 | |||
| 23,976 | 2704 | 1 | jaz26 | 17.10.2006 | |||
| 23,976 | 1139 | 1 | osti | 21.02.2007 | |||
| 23,976 | 768 | 1 | osti | 28.02.2007 | |||
| 23,976 | 543 | 1 | Lampi | 02.03.2007 | |||
| 23,976 | 1082 | 1 | osti | 17.03.2007 | |||
| 25 | 879 | 2 | jdinic3 | 27.03.2007 | |||
| 23,976 | 315 | 2 | skalar001 | 05.04.2007 | |||
| Timecode (NTSC) | 593 | 1 | Tagasalin | 11.05.2007 | |||
| 23,976 | 492 | 1 | Crazy-Vip | 19.06.2007 | |||
| 25 | 964 | 2 | mkrinjar | 22.08.2007 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)