Language filters are disabled
Slovenian| Title (year) | FPS | Language ![]() |
|
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| Timecode (PAL) | 962 | 1 | Tarzan | 26.05.2003 | |||
| 23,976 | 1069 | 1 | Tarzan | 26.05.2003 | |||
| N/A | 1581 | 1 | Tarzan | 26.05.2003 | |||
| Timecode (PAL) | 475 | 2 | Tarzan | 26.05.2003 | |||
| N/A | 592 | 2 | Tarzan | 26.05.2003 | |||
| 23,976 | 716 | 1 | Tarzan | 26.05.2003 | |||
| N/A | 2316 | 1 | Tarzan | 26.05.2003 | |||
| N/A | 997 | 1 | Tarzan | 26.05.2003 | |||
| 23,976 | 1594 | 1 | Tarzan | 26.05.2003 | |||
| N/A | 1103 | 1 | Tarzan | 26.05.2003 | |||
| N/A | 926 | 1 | Tarzan | 26.05.2003 | |||
| 25 | 335 | 1 | Tarzan | 26.05.2003 | |||
| N/A | 636 | 1 | Tarzan | 26.05.2003 | |||
| Timecode (PAL) | 504 | 2 | Tarzan | 26.05.2003 | |||
| N/A | 303 | 2 | Tarzan | 26.05.2003 | |||
| N/A | 743 | 1 | Tarzan | 26.05.2003 | |||
| 23,976 | 1367 | 1 | Tarzan | 26.05.2003 | |||
| N/A | 737 | 1 | Tarzan | 26.05.2003 | |||
| 23,976 | 1011 | 1 | Tarzan | 26.05.2003 | |||
| N/A | 147 | 2 | Tarzan | 27.05.2003 | |||
| N/A | 785 | 2 | BorgKing | 08.06.2003 | |||
| Timecode (PAL) | 744 | 1 | Tarzan | 10.06.2003 | |||
| Timecode (PAL) | 142 | 1 | Tarzan | 20.06.2003 | |||
| 23,976 | 884 | 2 | BorgKing | 21.06.2003 | |||
| N/A | 86 | 1 | Tarzan | 01.07.2003 | |||
| N/A | 1071 | 1 | Tarzan | 01.07.2003 | |||
| 25 | 770 | 1 | Tarzan | 01.07.2003 | |||
| Timecode (PAL) | 86 | 1 | Tarzan | 01.07.2003 | |||
| N/A | 532 | 1 | BorgKing | 01.07.2003 | |||
| N/A | 121 | 2 | mario | 05.07.2003 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)