Language filters are disabled
Slovenian| Title (year) | FPS | Language ![]() |
|
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 50 | 1 | divxmen... | 21.11.2003 | |||
| 25 | 1035 | 1 | Tarzan | 12.07.2003 | |||
| 25 | 347 | 2 | BorgKing | 19.07.2003 | |||
| N/A | 525 | 1 | dlokna | 31.07.2003 | |||
| N/A | 711 | 1 | dlokna | 31.07.2003 | |||
| Timecode (PAL) | 133 | 1 | BorgKing | 31.07.2003 | |||
| N/A | 1074 | 1 | marpe | 06.08.2003 | |||
| 23,976 | 41 | 1 | marko | 13.08.2003 | |||
| 23,976 | 455 | 2 | Tarzan | 16.08.2003 | |||
| Timecode (PAL) | 102 | 1 | LiMuBai | 09.09.2003 | |||
| Timecode (PAL) | 147 | 1 | LiMuBai | 10.09.2003 | |||
| Timecode (PAL) | 1055 | 1 | LiMuBai | 10.09.2003 | |||
| N/A | 1102 | 1 | jerry23 | 16.09.2003 | |||
| 25 | 3156 | 1 | MIRAN_K | 27.09.2003 | |||
| N/A | 946 | 1 | MIRAN_K | 28.09.2003 | |||
| Timecode (PAL) | 193 | 1 | 6omen6 | 28.09.2003 | |||
| 25 | 468 | 1 | MIRAN_K | 28.09.2003 | |||
| N/A | 76 | 1 | divxmen... | 29.09.2003 | |||
| Timecode (PAL) | 279 | 1 | mr.W | 30.09.2003 | |||
| 25 | 886 | 1 | MIRAN_K | 01.10.2003 | |||
| 25 | 494 | 2 | jussi | 02.10.2003 | |||
| 23,976 | 692 | 2 | mr.W | 03.10.2003 | |||
| N/A | 1266 | 1 | Don Sal... | 07.10.2003 | |||
| N/A | 293 | 1 | MIRAN_K | 14.10.2003 | |||
| 25 | 974 | 1 | misko | 15.10.2003 | |||
| 25 | 418 | 1 | MIRAN_K | 23.10.2003 | |||
| N/A | 296 | 1 | MIRAN_K | 23.10.2003 | |||
| N/A | 3558 | 1 | divxmen... | 26.10.2003 | |||
| N/A | 213 | 1 | Nerv | 27.10.2003 | |||
| 23,976 | 1202 | 2 | ftep | 28.10.2003 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)