Language filters are disabled
Slovenian| Title (year) | FPS | Language | |
|
Uploader | Date | Rating ![]() |
|---|---|---|---|---|---|---|---|
| 25 | 236 | 1 | MIRAN_K | 30.10.2003 | |||
| Timecode (PAL) | 1046 | 1 | baloni | 20.01.2005 | |||
| Timecode (PAL) | 840 | 2 | N|ghTMaR3 | 25.04.2005 | |||
| Timecode (PAL) | 686 | 1 | PicNiK | 24.06.2005 | |||
| 23,976 | 535 | 1 | MIRAN_K | 09.10.2005 | |||
| 25 | 5616 | 1 | edo2 | 14.12.2005 | |||
| N/A | 3811 | 1 | chiko | 05.04.2006 | |||
| 25 | 1544 | 2 | strateg1 | 06.04.2006 | |||
| Timecode (NTSC) | 3505 | 1 | Taloner | 26.06.2006 | |||
| 25 | 1275 | 1 | pbelaj | 28.08.2006 | |||
| 23,976 | 1019 | 1 | solata | 05.10.2006 | |||
| N/A | 1151 | 1 | solata | 27.01.2007 | |||
| N/A | 841 | 1 | solata | 04.02.2007 | |||
| N/A | 853 | 1 | solata | 13.02.2007 | |||
| 23,976 | 930 | 1 | lesi60 | 15.04.2007 | |||
| 25 | 848 | 1 | jakobsi... | 09.06.2007 | |||
| Timecode (PAL) | 219 | 1 | skalar001 | 11.01.2008 | |||
| Timecode (PAL) | 1159 | 1 | BastarT | 30.01.2008 | |||
| 23,976 | 705 | 1 | gabrca | 02.04.2008 | |||
| 23,976 | 374 | 2 | sskassmann | 10.06.2008 | |||
| Timecode (NTSC) | 1268 | 1 | jdinic3 | 13.06.2008 | |||
| 23,976 | 439 | 2 | jdinic3 | 13.06.2008 | |||
| 23,976 | 859 | 1 | zaky80 | 03.02.2010 | |||
| 23,976 | 109 | 1 | miki65 | 14.08.2010 | |||
| 23,976 | 1751 | 1 | koritnik | 15.01.2007 | |||
| 25 | 540 | 2 | branearena | 27.10.2008 | |||
| 23,976 | 1309 | 1 | Damigrade | 07.09.2004 | |||
| 23,976 | 43 | 1 | miki65 | 03.11.2011 | |||
| N/A | 839 | 1 | solata | 29.01.2007 | |||
| 23,976 | 758 | 1 | baekaesh | 27.05.2009 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)