Language filters are disabled
Slovenian| Title (year) | FPS | Language | |
![]() |
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 23,976 | 517 | 4 | kukoleli | 20.07.2007 | |||
| 23,976 | 131 | 3 | kukoleli | 25.02.2008 | |||
| 23,976 | 47 | 3 | _KEKS_ | 14.02.2009 | |||
| N/A | 340 | 2 | divxmen... | 18.09.2003 | |||
| Timecode (PAL) | 270 | 2 | nnsz | 08.11.2004 | |||
| 23,976 | 693 | 2 | pompegrega | 15.02.2006 | |||
| N/A | 340 | 2 | kagemusha | 01.08.2006 | |||
| 23,976 | 131 | 2 | PeterLynn | 12.03.2007 | |||
| 25 | 863 | 2 | skalar001 | 28.04.2007 | |||
| 25 | 894 | 2 | skalar001 | 28.04.2007 | |||
| 25 | 495 | 2 | skalar001 | 28.04.2007 | |||
| 23,976 | 375 | 2 | vihar | 06.05.2007 | |||
| 23,976 | 551 | 2 | skalar001 | 09.01.2008 | |||
| 25 | 247 | 2 | kukoleli | 03.08.2008 | |||
| Timecode (PAL) | 143 | 2 | Trlep | 17.05.2005 | |||
| 23,976 | 1787 | 2 | slo_milko | 20.01.2009 | |||
| 23,976 | 2655 | 2 | PeterLynn | 20.11.2007 | |||
| 23,976 | 4083 | 2 | skalar001 | 20.07.2007 | |||
| 29,97 | 756 | 2 | _KEKS_ | 04.03.2011 | |||
| 25 | 581 | 1 | divxmen... | 21.10.2003 | |||
| N/A | 520 | 1 | miskon | 08.05.2004 | |||
| N/A | 284 | 1 | marsus | 15.03.2005 | |||
| 25 | 1781 | 1 | tomi93 | 05.02.2006 | |||
| Timecode (PAL) | 1315 | 1 | miskon | 16.02.2006 | |||
| Timecode (PAL) | 116 | 1 | diso | 13.12.2006 | |||
| Timecode (NTSC) | 116 | 1 | Sauron | 17.12.2006 | |||
| Timecode (PAL) | 676 | 1 | diso | 04.02.2007 | |||
| 23,976 | 356 | 1 | Mojster... | 07.08.2007 | |||
| 29,97 | 2473 | 1 | mkrinjar | 20.11.2007 | |||
| 29,97 | 2700 | 1 | Tagasalin | 20.11.2007 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)