Language filters are disabled
Slovenian| Title (year) | FPS | Language | ![]() |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| Timecode (NTSC) | 18372 | 1 | jernej17 | 09.12.2007 | |||
| 25 | 16254 | 1 | hyspeedo | 06.12.2006 | |||
| 25 | 14307 | 1 | furhec | 09.12.2007 | |||
| Timecode (PAL) | 13497 | 1 | jdinic3 | 12.12.2009 | |||
| 25 | 13480 | 1 | joroko | 08.12.2006 | |||
| 23,976 | 13367 | 1 | mkrinjar | 12.11.2006 | |||
| 25 | 12662 | 1 | BorisP | 26.12.2009 | |||
| Timecode (PAL) | 12152 | 1 | sadarj79 | 02.11.2005 | |||
| 23,976 | 11937 | 2 | boko34 | 09.01.2007 | |||
| Timecode (PAL) | 11345 | 1 | szavisek | 08.11.2005 | |||
| 23,976 | 10924 | 2 | njarse | 04.11.2007 | |||
| 23,976 | 10585 | 1 | Roc]{_Boy | 20.05.2005 | |||
| 23,976 | 9460 | 1 | candy100 | 22.02.2009 | |||
| Timecode (NTSC) | 9436 | 1 | ZoMk | 28.11.2006 | |||
| 25 | 9204 | 1 | CharlieX | 24.06.2009 | |||
| 25 | 9148 | 1 | mrgoodw... | 24.06.2009 | |||
| 23,976 | 9002 | 1 | dj cotto | 28.09.2004 | |||
| 23,976 | 8833 | 2 | Primes | 09.01.2007 | |||
| 25 | 8496 | 1 | anathy | 13.02.2008 | |||
| 23,976 | 8294 | 1 | stocki81 | 28.02.2004 | |||
| 25 | 8081 | 1 | skalar001 | 06.07.2006 | |||
| N/A | 7768 | 1 | fUATPANZa | 28.05.2003 | |||
| 23,976 | 7716 | 1 | fUATPANZa | 28.05.2003 | |||
| 23,976 | 7703 | 1 | laguna_ag | 02.04.2004 | |||
| Timecode (NTSC) | 7344 | 1 | krneki9 | 31.12.2005 | |||
| 23,976 | 7212 | 2 | MC Mono | 05.11.2007 | |||
| N/A | 6948 | 1 | fUATPANZa | 28.05.2003 | |||
| Timecode (PAL) | 6925 | 1 | samii | 13.07.2005 | |||
| N/A | 6812 | 2 | subbyx | 14.02.2005 | |||
| 23,976 | 6746 | 1 | Maxwell | 01.03.2008 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)