Language filters are disabled
Slovenian| Title (year) | FPS | Language ![]() |
|
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 1705 | 2 | BorgKing | 25.05.2003 | |||
| N/A | 1505 | 1 | BorgKing | 25.05.2003 | |||
| 25 | 2138 | 1 | BorgKing | 25.05.2003 | |||
| N/A | 422 | 2 | BorgKing | 25.05.2003 | |||
| N/A | 160 | 2 | Tarzan | 26.05.2003 | |||
| N/A | 96 | 1 | BorgKing | 28.05.2003 | |||
| N/A | 5891 | 1 | BorgKing | 28.05.2003 | |||
| N/A | 433 | 1 | BorgKing | 28.05.2003 | |||
| 23,976 | 1648 | 2 | fUATPANZa | 30.05.2003 | |||
| 23,976 | 900 | 2 | fUATPANZa | 30.05.2003 | |||
Children of Dune (2003) Season pack: 1 | N/A | 578 | 3 | fUATPANZa | 30.05.2003 | ||
| N/A | 417 | 2 | fUATPANZa | 30.05.2003 | |||
| 23,976 | 1896 | 1 | fUATPANZa | 30.05.2003 | |||
| Timecode (PAL) | 792 | 1 | Tarzan | 02.06.2003 | |||
| N/A | 1358 | 1 | Tarzan | 04.06.2003 | |||
| N/A | 1057 | 1 | Tarzan | 07.06.2003 | |||
| N/A | 1028 | 1 | Tarzan | 07.06.2003 | |||
| N/A | 464 | 1 | BorgKing | 07.06.2003 | |||
| Timecode (PAL) | 64 | 1 | Tarzan | 01.07.2003 | |||
| Timecode (PAL) | 375 | 1 | Tarzan | 01.07.2003 | |||
| 23,976 | 1222 | 1 | BorgKing | 06.07.2003 | |||
| 23,976 | 301 | 1 | MIRAN_K | 10.07.2003 | |||
| N/A | 883 | 2 | BorgKing | 20.07.2003 | |||
| 23,976 | 2201 | 1 | Gollum | 23.07.2003 | |||
| Timecode (PAL) | 202 | 1 | BorgKing | 28.07.2003 | |||
| N/A | 1115 | 1 | MIRAN_K | 04.12.2003 | |||
| Timecode (PAL) | 1153 | 1 | BorgKing | 02.08.2003 | |||
| 23,976 | 1056 | 1 | PicNiK | 04.08.2003 | |||
| N/A | 4286 | 1 | Cvicko | 25.08.2003 | |||
Children of Dune (2003) Season pack: 1 | 23,976 | 417 | 3 | brenx | 05.09.2003 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)