Language filters are disabled
Slovenian| Title (year) | FPS | Language ![]() |
|
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 1743 | 1 | Tarzan | 26.05.2003 | |||
| 25 | 732 | 1 | BorgKing | 29.05.2003 | |||
| N/A | 128 | 1 | BorgKing | 29.05.2003 | |||
| N/A | 122 | 1 | BorgKing | 08.06.2003 | |||
| N/A | 93 | 1 | Tarzan | 20.06.2003 | |||
| N/A | 82 | 1 | MIRAN_K | 28.09.2003 | |||
| Timecode (PAL) | 748 | 3 | MIRAN_K | 28.09.2003 | |||
| N/A | 262 | 1 | Gollum | 02.03.2004 | |||
| 25 | 120 | 1 | divxmen... | 25.10.2003 | |||
| 25 | 1366 | 1 | sebasti... | 11.11.2003 | |||
| N/A | 902 | 2 | skorot | 20.11.2003 | |||
| N/A | 527 | 1 | Nerv | 29.12.2003 | |||
| Timecode (PAL) | 38 | 1 | Nerv | 04.01.2004 | |||
| N/A | 656 | 2 | Nerv | 12.01.2004 | |||
| 25 | 362 | 2 | divxmen... | 22.01.2004 | |||
| Timecode (PAL) | 299 | 2 | ftep | 28.01.2004 | |||
| N/A | 759 | 2 | stocki81 | 03.02.2004 | |||
| N/A | 435 | 2 | stocki81 | 03.02.2004 | |||
| N/A | 563 | 2 | Gollum | 07.02.2004 | |||
| Timecode (PAL) | 1538 | 1 | lavanej... | 10.02.2004 | |||
| 23,976 | 851 | 2 | stocki81 | 28.02.2004 | |||
| N/A | 391 | 1 | NEO | 06.03.2004 | |||
| Timecode (PAL) | 818 | 2 | NEO | 07.03.2004 | |||
| 25 | 1101 | 1 | skorot | 18.04.2004 | |||
| Timecode (PAL) | 630 | 1 | mking | 22.04.2004 | |||
| Timecode (PAL) | 386 | 1 | repT|Le | 24.04.2004 | |||
| N/A | 784 | 1 | miskon | 27.04.2004 | |||
| 25 | 187 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 59 | 2 | miskon | 27.05.2004 | |||
| 25 | 81 | 1 | miskon | 05.06.2004 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)