Language filters are disabled
Slovenian| Title (year) | FPS | Language ![]() |
|
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 4225 | 1 | BorgKing | 26.05.2003 | |||
| N/A | 879 | 2 | Tarzan | 26.05.2003 | |||
| Timecode (PAL) | 560 | 1 | Tarzan | 01.07.2003 | |||
| Timecode (PAL) | 1418 | 1 | BorgKing | 05.07.2003 | |||
| N/A | 759 | 2 | Tarzan | 12.07.2003 | |||
| N/A | 1311 | 2 | marpe | 28.07.2003 | |||
| Timecode (PAL) | 91 | 1 | BorgKing | 02.08.2003 | |||
| N/A | 219 | 1 | dlokna | 03.08.2003 | |||
| N/A | 365 | 1 | BorgKing | 08.08.2003 | |||
| Timecode (PAL) | 284 | 1 | Tarzan | 25.08.2003 | |||
| Timecode (PAL) | 154 | 1 | LiMuBai | 09.09.2003 | |||
| Timecode (PAL) | 546 | 2 | Damoskinos | 11.09.2003 | |||
| N/A | 509 | 1 | MIRAN_K | 09.12.2003 | |||
| N/A | 282 | 1 | divxmen... | 04.10.2003 | |||
| N/A | 1832 | 1 | Don Sal... | 08.10.2003 | |||
| N/A | 346 | 2 | MIRAN_K | 10.10.2003 | |||
| Timecode (PAL) | 345 | 2 | pipika | 23.12.2003 | |||
| 25 | 38 | 1 | divxmen... | 25.10.2003 | |||
| 23,976 | 1624 | 1 | krho | 30.10.2003 | |||
| 23,976 | 438 | 2 | Daydreamer | 02.11.2003 | |||
| 23,976 | 1178 | 1 | [D-W]Yapo | 09.11.2003 | |||
| 23,976 | 1173 | 2 | robi61 | 08.02.2004 | |||
| N/A | 230 | 1 | Nerv | 11.11.2003 | |||
| N/A | 99 | 1 | Nerv | 25.11.2003 | |||
| 25 | 1284 | 1 | chiko | 30.11.2003 | |||
| Timecode (PAL) | 106 | 1 | divxmen... | 06.12.2003 | |||
| N/A | 758 | 1 | Damien | 16.01.2004 | |||
| N/A | 2904 | 1 | katja1a | 24.01.2004 | |||
| N/A | 59 | 1 | ftep | 28.01.2004 | |||
| N/A | 82 | 2 | ftep | 28.01.2004 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)