Language filters are disabled
Slovenian| Title (year) | FPS | Language ![]() |
|
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 375 | 1 | Tarzan | 26.05.2003 | |||
| 25 | 1352 | 1 | Tarzan | 26.05.2003 | |||
| N/A | 1274 | 1 | Tarzan | 26.05.2003 | |||
| N/A | 140 | 1 | Tarzan | 26.05.2003 | |||
| 23,976 | 225 | 1 | BorgKing | 08.06.2003 | |||
| Timecode (PAL) | 367 | 1 | Tarzan | 10.06.2003 | |||
| N/A | 837 | 2 | marpe | 10.07.2003 | |||
| N/A | 1629 | 1 | BorgKing | 19.07.2003 | |||
| 25 | 923 | 2 | stojko1 | 25.10.2003 | |||
| 23,976 | 2524 | 1 | Rok_Jordan | 03.11.2003 | |||
| N/A | 41 | 2 | MIRAN_K | 30.11.2003 | |||
| Timecode (PAL) | 60 | 2 | q:-p | 28.12.2003 | |||
| 23,976 | 1096 | 1 | leonci | 31.12.2003 | |||
| N/A | 345 | 1 | ftep | 28.01.2004 | |||
| N/A | 193 | 1 | NEO | 06.03.2004 | |||
| N/A | 961 | 1 | ssvabic | 07.03.2004 | |||
| N/A | 780 | 1 | njarse | 31.03.2004 | |||
| 25 | 604 | 1 | metka123 | 03.04.2004 | |||
| Timecode (PAL) | 319 | 1 | robi61 | 02.05.2004 | |||
| 23,97 | 640 | 1 | none | 03.05.2004 | |||
| 23,976 | 901 | 1 | none | 04.05.2004 | |||
| N/A | 135 | 2 | badjo | 11.05.2004 | |||
| 25 | 1119 | 2 | Rovar | 13.06.2004 | |||
| 25 | 748 | 2 | Rovar | 13.06.2004 | |||
| 23,976 | 542 | 1 | MIRAN_K | 25.06.2004 | |||
| 23,976 | 290 | 2 | GrimReaper | 07.08.2004 | |||
| 23,976 | 1460 | 1 | Inja | 11.09.2004 | |||
| Timecode (PAL) | 356 | 2 | kiki007 | 15.09.2004 | |||
| Timecode (PAL) | 480 | 2 | AtaStrumf | 22.09.2004 | |||
| 23,976 | 593 | 1 | viking | 27.09.2004 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)