Language filters are disabled
BosnianTitle (year) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 696 | 1 | jdinic3 | 07.09.2009 | |||
| 23,976 | 2 | 2 | none | 25.11.2011 | |||
| 25 | 1401 | 1 | LiMuBai | 27.08.2003 | |||
| 23,976 | 2391 | 1 | none | 04.05.2004 | |||
| 23,976 | 1556 | 1 | none | 04.05.2004 | |||
| 25 | 24 | 1 | none | 07.09.2010 | |||
| N/A | 47 | 1 | tonika90 | 01.08.2005 | |||
| 25 | 243 | 2 | aneroid | 24.03.2008 | |||
| N/A | 17 | 2 | sanowa | 28.11.2009 | |||
| 25 | 3 | 1 | SkeeLo | 16.12.2011 | |||
| 23,976 | 424 | 1 | SkeeLo | 26.07.2010 | |||
| 23,976 | 63 | 1 | none | 07.11.2010 | |||
| 23,976 | 219 | 1 | nimla | 28.05.2010 | |||
| 23,976 | 231 | 1 | nimla | 28.05.2010 | |||
| N/A | 167 | 1 | lijencina | 19.05.2010 | |||
| 23,976 | 369 | 1 | nimla | 19.05.2010 | |||
| 23,976 | 472 | 1 | nimla | 12.05.2010 | |||
| 23,976 | 659 | 1 | nimla | 05.05.2010 | |||
| 23,976 | 325 | 1 | nimla | 05.05.2010 | |||
| 23,976 | 313 | 1 | nimla | 21.04.2010 | |||
| 23,976 | 358 | 1 | nimla | 14.04.2010 | |||
| 23,976 | 300 | 1 | nimla | 08.04.2010 | |||
| N/A | 46 | 1 | none | 14.08.2010 | |||
| 23,976 | 472 | 1 | nimla | 31.03.2010 | |||
| 23,976 | 511 | 1 | nimla | 24.03.2010 | |||
| 23,976 | 185 | 1 | nimla | 18.03.2010 | |||
| 23,976 | 224 | 1 | nimla | 10.03.2010 | |||
| 23,976 | 386 | 1 | nimla | 03.03.2010 | |||
| 23,976 | 195 | 1 | R3sidenT | 03.03.2010 | |||
| 23,976 | 326 | 1 | nimla | 24.02.2010 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)