Language filters are disabled
Bosnian| Title (year) | FPS | Language | |
|
Uploader | Date | Rating ![]() |
|---|---|---|---|---|---|---|---|
| 23,976 | 542 | 1 | Sakazulu | 04.11.2005 | |||
Andromeda (2000) Season: 2 Episode: 15 | N/A | 72 | 1 | MatAt | 01.06.2009 | ||
Andromeda (2000) Season: 2 Episode: 16 | N/A | 63 | 1 | MatAt | 01.06.2009 | ||
Andromeda (2000) Season: 2 Episode: 17 | N/A | 65 | 1 | MatAt | 01.06.2009 | ||
Andromeda (2000) Season: 2 Episode: 20 | N/A | 55 | 1 | MatAt | 01.06.2009 | ||
| N/A | 85 | 1 | MatAt | 01.06.2009 | |||
| N/A | 74 | 1 | MatAt | 01.06.2009 | |||
Andromeda (2000) Season: 2 Episode: 13 | N/A | 76 | 1 | MatAt | 01.06.2009 | ||
| 23,976 | 810 | 1 | NedimH | 05.12.2009 | |||
| 23,97 | 257 | 2 | SkeeLo | 01.09.2010 | |||
| 25 | 47 | 1 | none | 26.09.2010 | |||
| 23,976 | 350 | 1 | nimla | 01.10.2010 | |||
| 25 | 79 | 1 | master | 08.11.2011 | |||
| 23,976 | 565 | 1 | mitfif | 06.12.2009 | |||
| 23,976 | 589 | 1 | none | 02.05.2004 | |||
| 25 | 443 | 1 | none | 21.08.2010 | |||
| 23,976 | 418 | 1 | kalehrl | 25.09.2011 | |||
| N/A | 2595 | 1 | Sleep | 14.01.2010 | |||
| 23,976 | 42 | 1 | none | 31.08.2010 | |||
| 23,976 | 1022 | 1 | cakma | 03.07.2009 | |||
| Timecode (PAL) | 1937 | 1 | none | 04.05.2004 | |||
| 23,976 | 4571 | 2 | Sleep | 14.01.2010 | |||
| 23,976 | 546 | 1 | none | 02.05.2004 | |||
| N/A | 267 | 2 | none | 03.05.2004 | |||
| N/A | 827 | 1 | none | 03.05.2004 | |||
| 25 | 868 | 1 | none | 04.05.2004 | |||
| N/A | 218 | 1 | miskon | 16.07.2004 | |||
| N/A | 1895 | 1 | Šrimfy | 18.10.2004 | |||
| 23,976 | 739 | 1 | aneroid | 30.11.2004 | |||
| 23,976 | 411 | 1 | aneroid | 09.12.2004 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)