Language filters are disabled
Arabic| Title (year) | FPS | Language ![]() |
|
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 121 | 2 | Šrimfy | 11.08.2004 | |||
| Timecode (PAL) | 100 | 1 | Šrimfy | 19.08.2004 | |||
| Timecode (PAL) | 31 | 1 | Šrimfy | 26.08.2004 | |||
| Timecode (PAL) | 79 | 2 | Šrimfy | 26.08.2004 | |||
| N/A | 110 | 1 | Šrimfy | 27.08.2004 | |||
| Timecode (PAL) | 68 | 1 | Šrimfy | 27.08.2004 | |||
| N/A | 105 | 1 | Šrimfy | 29.08.2004 | |||
| Timecode (PAL) | 38 | 2 | Šrimfy | 15.09.2004 | |||
| N/A | 83 | 1 | Šrimfy | 16.09.2004 | |||
| 23,976 | 94 | 1 | Šrimfy | 02.10.2004 | |||
| N/A | 77 | 1 | Šrimfy | 02.10.2004 | |||
| Timecode (PAL) | 83 | 1 | Šrimfy | 23.10.2004 | |||
| Timecode (PAL) | 88 | 2 | Šrimfy | 26.11.2004 | |||
| N/A | 78 | 1 | plaz | 16.02.2005 | |||
| Timecode (PAL) | 48 | 1 | plaz | 16.02.2005 | |||
| Timecode (PAL) | 274 | 1 | plaz | 16.02.2005 | |||
| N/A | 75 | 1 | bakus | 26.02.2005 | |||
| Timecode (PAL) | 47 | 1 | BELSAK | 26.04.2005 | |||
| N/A | 47 | 2 | miskon | 07.06.2005 | |||
| 25 | 244 | 1 | electro... | 02.12.2005 | |||
| 25 | 77 | 2 | Šrimfy | 08.12.2005 | |||
| N/A | 68 | 3 | Šrimfy | 11.12.2005 | |||
| Timecode (PAL) | 35 | 2 | miskon | 05.01.2006 | |||
| 23,976 | 98 | 1 | miskon | 08.01.2006 | |||
| N/A | 50 | 1 | ovcjak | 29.01.2006 | |||
| 25 | 113 | 2 | UROSZALAR | 16.02.2006 | |||
| N/A | 63 | 1 | eLiSiR | 08.03.2006 | |||
| N/A | 46 | 2 | miskon | 16.03.2006 | |||
| N/A | 130 | 1 | UROSZALAR | 22.04.2006 | |||
| 23,976 | 145 | 1 | UROSZALAR | 24.04.2006 |
Search result sorting is inappropriate,
(12 %)search field location,
(2 %)complex language filter selection,
(16 %)slow animations when opening search menu,
(10 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(0 %)slow loading of poster thumbnails in search menu,
(2 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(8 %)I don't dislike anything,
(8 %)new search engine is excellent!
(16 %)