Language filters are disabled
GreekTitle (year) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 23,976 | 0 | 1 | sanowa | 07.02.2012 | |||
| N/A | 1 | 1 | none | 15.01.2012 | |||
| N/A | 4 | 1 | none | 15.01.2012 | |||
| 23,976 | 28 | 1 | sanowa | 07.01.2012 | |||
| N/A | 3 | 1 | none | 31.12.2011 | |||
| N/A | 20 | 1 | none | 31.12.2011 | |||
| N/A | 24 | 1 | kosd | 18.12.2011 | |||
| 23,976 | 19 | 1 | uwhesus | 17.12.2011 | |||
| N/A | 23 | 1 | none | 11.12.2011 | |||
| 23,976 | 2 | 1 | jdinic3 | 18.12.2011 | |||
| 23,976 | 36 | 1 | sanowa | 17.11.2011 | |||
| N/A | 6 | 1 | none | 17.11.2011 | |||
| 23,976 | 23 | 1 | sanowa | 15.11.2011 | |||
| N/A | 20 | 1 | kvrle | 22.10.2011 | |||
| N/A | 37 | 1 | kvrle | 22.10.2011 | |||
| 23,976 | 20 | 1 | sanowa | 16.10.2011 | |||
| N/A | 23 | 1 | none | 16.10.2011 | |||
90210 (2008) Season: 4 Episode: 2 | N/A | 17 | 1 | sanowa | 23.09.2011 | ||
| N/A | 24 | 1 | none | 23.09.2011 | |||
| N/A | 62 | 1 | none | 23.09.2011 | |||
| N/A | 70 | 1 | kvrle | 17.09.2011 | |||
| N/A | 36 | 1 | kvrle | 17.09.2011 | |||
| N/A | 29 | 1 | kvrle | 17.09.2011 | |||
| N/A | 51 | 1 | none | 24.05.2011 | |||
| N/A | 49 | 1 | none | 20.05.2011 | |||
| N/A | 51 | 1 | none | 16.05.2011 | |||
| N/A | 56 | 1 | none | 06.05.2011 | |||
| N/A | 26 | 1 | none | 26.04.2011 | |||
| N/A | 36 | 1 | none | 26.04.2011 | |||
| 23,976 | 42 | 1 | none | 19.03.2011 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)