Language filters are disabled
Greek| Title (year) | FPS | Language | |
|
Uploader ![]() |
Date | Rating |
|---|---|---|---|---|---|---|---|
| 25 | 70 | 1 | Anavissos | 03.06.2009 | |||
| 25 | 167 | 1 | Anavissos | 28.08.2009 | |||
| 25 | 28 | 1 | Anavissos | 04.06.2010 | |||
| 25 | 43 | 1 | Anavissos | 05.06.2010 | |||
| 25 | 42 | 1 | Anavissos | 15.06.2010 | |||
| 25 | 31 | 1 | Anavissos | 05.07.2010 | |||
| 25 | 22 | 1 | Anavissos | 19.07.2010 | |||
| 25 | 30 | 1 | Anavissos | 22.06.2010 | |||
| N/A | 2 | 1 | Baquero011 | 04.09.2011 | |||
| Timecode (PAL) | 227 | 2 | none | 02.05.2004 | |||
| Timecode (PAL) | 162 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 232 | 2 | none | 02.05.2004 | |||
| Timecode (PAL) | 121 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 110 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 86 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 191 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 312 | 1 | none | 03.05.2004 | |||
| Timecode (PAL) | 217 | 1 | none | 03.05.2004 | |||
| N/A | 121 | 1 | none | 03.05.2004 | |||
| Timecode (PAL) | 90 | 1 | none | 03.05.2004 | |||
| 25 | 643 | 1 | none | 03.05.2004 | |||
| 25 | 357 | 1 | none | 03.05.2004 | |||
| Timecode (PAL) | 159 | 1 | none | 03.05.2004 | |||
| Timecode (PAL) | 44 | 1 | none | 03.05.2004 | |||
| Timecode (PAL) | 51 | 1 | none | 03.05.2004 | |||
| Timecode (PAL) | 116 | 1 | none | 03.05.2004 | |||
| Timecode (PAL) | 136 | 1 | none | 03.05.2004 | |||
| 25 | 137 | 1 | none | 03.05.2004 | |||
| 25 | 213 | 1 | none | 03.05.2004 | |||
| Timecode (PAL) | 115 | 1 | none | 03.05.2004 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)