Language filters are disabled
Danish| Title (year) | FPS | Language | |
|
Uploader | Date | Rating ![]() |
|---|---|---|---|---|---|---|---|
| 23,976 | 112 | 1 | thecc | 12.04.2010 | |||
| 23,976 | 35 | 1 | none | 30.09.2011 | |||
| 25 | 209 | 1 | jdinic3 | 17.04.2010 | |||
| N/A | 91 | 1 | none | 16.01.2012 | |||
| Timecode (PAL) | 63 | 1 | none | 02.05.2004 | |||
| 23,97 | 183 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 29 | 1 | none | 02.05.2004 | |||
| N/A | 95 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 46 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 42 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 26 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 27 | 1 | none | 02.05.2004 | |||
| N/A | 185 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 33 | 1 | none | 02.05.2004 | |||
| 23,976 | 77 | 2 | none | 02.05.2004 | |||
| Timecode (PAL) | 97 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 116 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 175 | 2 | none | 02.05.2004 | |||
| N/A | 75 | 2 | none | 02.05.2004 | |||
| Timecode (PAL) | 85 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 146 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 40 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 21 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 66 | 2 | none | 02.05.2004 | |||
| Timecode (PAL) | 22 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 27 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 19 | 1 | none | 02.05.2004 | |||
| N/A | 64 | 2 | none | 03.05.2004 | |||
| Timecode (PAL) | 28 | 2 | none | 03.05.2004 | |||
| 23,976 | 321 | 1 | none | 03.05.2004 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)