Language filters are disabled
SwedishTitle (year) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 22 | 1 | kvrle | 06.09.2009 | |||
| N/A | 18 | 1 | BorgKing | 06.02.2009 | |||
| 25 | 45 | 1 | KaMiDeLa | 12.03.2009 | |||
Futurama: The Beast with a Billion Backs (2008) Futurama.The.Beast.with.a.Billion.Backs.2008.1080... | 25 | 24 | 1 | thecc | 02.06.2009 | ||
Futurama: The Beast with a Billion Backs (2008) Futurama.The.Beast.With.A.Billion.Backs.2008.PROP... | N/A | 16 | 1 | sanowa | 17.01.2010 | ||
| N/A | 37 | 1 | kvrle | 03.05.2009 | |||
| N/A | 29 | 1 | plaz | 28.12.2008 | |||
| N/A | 31 | 1 | kosd | 30.12.2008 | |||
| 23,976 | 15 | 1 | robipunto | 15.02.2009 | |||
| 25 | 17 | 1 | kvrle | 12.06.2009 | |||
| N/A | 16 | 1 | snajp | 02.08.2010 | |||
| 23,976 | 17 | 1 | sanowa | 10.08.2010 | |||
| 23,976 | 16 | 1 | sanowa | 10.08.2010 | |||
| N/A | 15 | 1 | jdinic3 | 26.07.2010 | |||
| 23,976 | 14 | 1 | jdinic3 | 26.07.2010 | |||
| N/A | 15 | 1 | jaszor | 05.08.2007 | |||
| N/A | 10 | 1 | jaszor | 05.08.2007 | |||
| N/A | 13 | 1 | jaszor | 05.08.2007 | |||
| N/A | 17 | 1 | jaszor | 05.08.2007 | |||
| N/A | 13 | 1 | jaszor | 05.08.2007 | |||
| N/A | 17 | 1 | jaszor | 05.08.2007 | |||
| N/A | 16 | 1 | jaszor | 05.08.2007 | |||
| N/A | 14 | 1 | jaszor | 05.08.2007 | |||
| N/A | 19 | 1 | jaszor | 05.08.2007 | |||
| N/A | 18 | 1 | jaszor | 05.08.2007 | |||
| N/A | 20 | 1 | jaszor | 05.08.2007 | |||
| N/A | 28 | 1 | plaz | 22.04.2005 | |||
| N/A | 14 | 1 | jaszor | 05.08.2007 | |||
| 25 | 13 | 1 | jaszor | 05.08.2007 | |||
| N/A | 18 | 1 | jaszor | 05.08.2007 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)