Language filters are disabled
SwedishTitle (year) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 6 | 1 | kosd | 28.09.2009 | |||
| 25 | 28 | 1 | zeeero | 17.03.2006 | |||
| Timecode (PAL) | 20 | 1 | none | 04.05.2004 | |||
| N/A | 19 | 1 | mkrinjar | 21.10.2008 | |||
| 23,976 | 30 | 1 | none | 02.05.2004 | |||
| Timecode (PAL) | 23 | 1 | none | 04.05.2004 | |||
| Timecode (PAL) | 28 | 2 | none | 02.05.2004 | |||
| Timecode (PAL) | 26 | 1 | none | 03.05.2004 | |||
| Timecode (PAL) | 24 | 1 | none | 03.05.2004 | |||
| 25 | 29 | 1 | none | 03.05.2004 | |||
| 25 | 35 | 1 | none | 04.05.2004 | |||
| N/A | 18 | 1 | zozee | 23.02.2009 | |||
| 23,976 | 0 | 1 | none | 06.12.2011 | |||
| N/A | 18 | 1 | jdinic3 | 08.11.2010 | |||
| N/A | 10 | 1 | kvrle | 08.04.2009 | |||
| N/A | 2 | 1 | thecc | 12.04.2010 | |||
| N/A | 4 | 1 | jdinic3 | 11.04.2010 | |||
| N/A | 26 | 1 | thecc | 11.10.2009 | |||
| N/A | 21 | 1 | jaszor | 15.04.2007 | |||
| N/A | 23 | 1 | jaszor | 15.04.2007 | |||
| N/A | 23 | 1 | jaszor | 15.04.2007 | |||
| N/A | 6 | 1 | Sp|kE | 03.02.2009 | |||
| N/A | 21 | 1 | jaszor | 15.04.2007 | |||
| N/A | 15 | 1 | jaszor | 15.04.2007 | |||
| N/A | 18 | 1 | jaszor | 15.04.2007 | |||
| N/A | 19 | 1 | jaszor | 15.04.2007 | |||
| N/A | 13 | 1 | jaszor | 21.01.2007 | |||
| N/A | 15 | 1 | jaszor | 21.01.2007 | |||
| N/A | 11 | 1 | jaszor | 21.01.2007 | |||
| N/A | 17 | 1 | jaszor | 21.01.2007 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)