Language filters are disabled
RussianTitle (year) |
FPS | Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 23,976 | 0 | 1 | none | 03.01.2012 | |||
| 25 | 473 | 1 | users | 19.01.2010 | |||
| 25 | 3 | 1 | sanowa | 08.10.2011 | |||
| 24 | 6 | 1 | stanimir2 | 07.10.2011 | |||
| N/A | 27 | 1 | BorgKing | 26.08.2008 | |||
| N/A | 226 | 1 | FlyGirl | 03.03.2009 | |||
| N/A | 14 | 1 | jdinic3 | 07.02.2009 | |||
| 25 | 4 | 1 | kosd | 17.10.2009 | |||
| N/A | 5 | 1 | jdinic3 | 02.08.2009 | |||
| 25 | 15 | 1 | zozee | 28.02.2009 | |||
| N/A | 12 | 1 | kvrle | 24.05.2009 | |||
| 25 | 21 | 1 | hommeidf | 06.12.2008 | |||
| N/A | 20 | 2 | KaMiDeLa | 24.01.2009 | |||
| 25 | 3 | 1 | none | 22.11.2010 | |||
| N/A | 105 | 1 | jdinic3 | 30.08.2009 | |||
| Timecode (PAL) | 52 | 1 | none | 03.05.2004 | |||
| 23,976 | 18 | 1 | lebo19 | 13.05.2009 | |||
| N/A | 5 | 1 | chalma | 15.11.2011 | |||
| 25 | 2 | 1 | sanowa | 30.07.2011 | |||
| N/A | 8 | 1 | KaMiDeLa | 07.02.2009 | |||
| 25 | 12 | 1 | marinch | 04.03.2009 | |||
| 25 | 12 | 1 | sanowa | 04.03.2009 | |||
| 25 | 1 | 1 | sanowa | 11.10.2011 | |||
| N/A | 8 | 1 | chalma | 28.08.2011 | |||
Asukô mâchi: Asuka k... (2011) Season: 1 Episode: 1 | 29,97 | 3 | 2 | grzesiek11 | 04.11.2011 | ||
| N/A | 2 | 1 | chalma | 29.10.2011 | |||
| N/A | 2 | 1 | chalma | 29.10.2011 | |||
| N/A | 1 | 1 | chalma | 29.10.2011 | |||
| 25 | 9 | 1 | none | 26.02.2011 | |||
| N/A | 1 | 1 | chalma | 29.10.2011 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)