Language filters are disabled
Serbian (Cyrillic)| Title (year) | FPS | Language | ![]() |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| 25 | 3221 | 1 | mikron | 30.05.2009 | |||
| 23,976 | 1746 | 1 | gega | 08.02.2010 | |||
| 23,976 | 1552 | 1 | faks86 | 26.04.2010 | |||
| 25 | 1218 | 1 | slaksm | 26.06.2011 | |||
| N/A | 1168 | 1 | Slavija... | 21.09.2007 | |||
| 23,976 | 1127 | 1 | mikron | 19.05.2009 | |||
| 25 | 997 | 1 | tzar | 28.03.2011 | |||
| 25 | 995 | 1 | urke_kg | 28.07.2007 | |||
| N/A | 950 | 1 | stalker... | 13.05.2007 | |||
| 23,976 | 921 | 1 | faks86 | 23.01.2012 | |||
| 23,976 | 903 | 1 | nesa979 | 23.12.2010 | |||
| 23,976 | 863 | 1 | BobArm | 15.11.2010 | |||
| 23,976 | 815 | 1 | Slavija... | 02.02.2008 | |||
| 23,976 | 797 | 1 | Slavija... | 21.09.2008 | |||
| N/A | 788 | 1 | stalker... | 13.05.2007 | |||
Assassin's Creed: Lineage (2009) Season pack: 1 | 29,97 | 777 | 1 | kvrle | 30.11.2009 | ||
| 23,976 | 760 | 1 | urke_kg | 21.05.2007 | |||
| 23,976 | 752 | 1 | Slavija... | 06.05.2007 | |||
| 25 | 747 | 1 | Slavija... | 12.06.2008 | |||
| 23,976 | 739 | 1 | Slavija... | 21.09.2007 | |||
| 25 | 728 | 1 | stalker... | 04.05.2007 | |||
| 25 | 721 | 1 | Slavija... | 14.11.2008 | |||
| 23,976 | 715 | 1 | Slavija... | 12.06.2008 | |||
| 23,976 | 706 | 1 | vista | 16.04.2011 | |||
| N/A | 700 | 1 | stalker... | 30.08.2007 | |||
| N/A | 679 | 2 | stalker... | 01.05.2007 | |||
| 23,976 | 669 | 1 | stalker... | 01.05.2007 | |||
| 29,97 | 645 | 1 | Slavija... | 07.06.2007 | |||
| 25 | 621 | 1 | Slavija... | 20.11.2007 | |||
| 25 | 613 | 1 | Slavija... | 17.11.2007 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(6 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(15 %)